Official Basketball Box Score

Frederick Community College vs. CCBC Catonsville

11/21/2023 at 7:00 PM — CCBC Catonsville

Officials: ,,Attendance: 0

Team 1 2 Total
Frederick Community College 36 37 - 73
CCBC Catonsville 42 39 - 81
Frederick Community College   CCBC Catonsville
40.3% Total FG% 44.3%
20.8% 3-Pt. FG% 25.0%
54.5% Free Throw% 57.1%
None Technical Fouls None
24 Points in the Paint 38
12 Points off Turnovers 15
13 2nd Chance Points 9
0 Fast Break Points 0
6 Bench Points 20
Frederick Community College
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 45.5% 40.3%
3-Pt. FG% 18.2% 23.1% 20.8%
Free Throw% 50.0% 57.1% 54.5%
CCBC Catonsville
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 39.5% 44.3%
3-Pt. FG% 20.0% 27.8% 25.0%
Free Throw% 57.1% 57.1% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jaden Arrington* 6-19 2-8 3-3 1 6 7 4 17 1 1 0 0 36
#10 Richard Burke* 6-10 0-1 1-2 1 1 2 1 13 2 3 0 3 34
#12 Terrell Neal* 7-18 0-1 0-0 2 5 7 1 14 2 1 0 2 29
#13 Justin Morrisey* 9-18 1-7 1-2 2 8 10 2 20 4 3 0 2 38
#35 Mike Davis* 1-4 0-0 1-4 1 2 3 4 3 0 1 0 0 22
#0 Ryan Turner 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 8
#1 Robert Hallman 1-3 1-2 0-0 0 2 2 2 3 0 0 0 0 9
#2 Cole McKeever 0-1 0-1 0-0 0 1 1 0 0 0 2 0 2 12
#20 CJ Dugue 0-1 0-1 0-0 0 0 0 0 0 1 0 0 1 4
#33 Maxwell Harriday 0-0 0-0 0-0 0 0 0 4 0 0 0 0 0 7
#45 Will Rodriguez 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 3
#TM Team 0-0 0-0 0-0 6 6 12 0 0
Totals 31-77 5-24 6-11 13 32 45 18 73 10 11 0 10 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Murray Grant* 5-14 2-7 3-4 1 3 4 2 15 2 2 2 2 31
#5 Jo-Nathan Kelly* 2-10 0-4 5-9 1 4 5 2 9 2 2 0 0 29
#11 Lance Porter* 3-11 1-4 0-0 3 3 6 0 7 0 3 1 1 18
#23 Micah Morgan* 3-5 0-0 3-5 1 4 5 0 9 2 3 2 0 25
#24 Albright Obode* 10-11 0-0 1-3 2 8 10 2 21 0 0 0 0 36
#0 Jason Ogbolu 0-2 0-0 0-0 1 5 6 1 0 1 1 0 0 11
#1 Jalen Conner 2-3 1-2 0-0 0 2 2 2 5 1 0 0 0 9
#2 Jamal Lee 1-2 0-1 0-0 0 1 1 2 2 0 1 0 1 11
#4 Prince Anderson 0-3 0-3 0-0 1 3 4 0 0 2 4 0 0 11
#10 Jonathan Chester 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 3
#15 Di'Quan Green 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 3
#32 Isaiah Thomas 4-7 2-5 0-0 0 1 1 1 10 1 1 0 1 14
#TM Team 0-0 0-0 0-0 6 3 9 0 0
Totals 31-70 7-28 12-21 16 38 54 14 81 11 17 5 5 201
* = Starter