Tyre Gathright
gp
24
pts/g
11.5
fg %
40.9
3pt %
35.1
ft %
78.4
reb/g
3.9
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 13 |
| Games started | 21 | 11 |
| Minutes | 565 | 312 |
| Minutes per game | 23.5 | 24.0 |
| FG | 96-235 | 53-126 |
| FG Pct | 40.9 | 42.1 |
| 3PT | 27-77 | 15-42 |
| 3PT Pct | 35.1 | 35.7 |
| FT | 58-74 | 34-44 |
| FT Pct | 78.4 | 77.3 |
| Off rebounds | 23 | 9 |
| Def rebounds | 71 | 37 |
| Total rebounds | 94 | 46 |
| Rebounds per game | 3.9 | 3.5 |
| Personal fouls | 20 | 11 |
| Disqualifications | - | - |
| Assists | 23 | 14 |
| Turnovers | 55 | 24 |
| Assist to turnover ratio | 0.4 | 0.6 |
| Steals | 18 | 7 |
| Blocks | 2 | 0 |
| Points | 277 | 155 |
| Points per game | 11.5 | 11.9 |
| Points per 40 min | 19.6 | 19.9 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Shepherd University | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Shippensburg University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Delaware Technical Community College | L, 80-75 | 1 | 25 | 2-8 | 25.0 | 1-5 | 20.0 | 0-0 | - | 5 |
| Nov 5 | Valley Forge Military College | W, 78-64 | 1 | 25 | 6-10 | 60.0 | 3-5 | 60.0 | 7-8 | 87.5 | 22 |
| Nov 12 | vs. Richard Bland College | L, 79-69 | 1 | 24 | 4-10 | 40.0 | 1-3 | 33.3 | 7-9 | 77.8 | 16 |
| Nov 13 | vs. Essex County College | L, 68-51 | 1 | 27 | 7-11 | 63.6 | 2-4 | 50.0 | 0-0 | - | 16 |
| Nov 16 | Cecil College | W, 89-67 | 1 | 25 | 5-10 | 50.0 | 0-2 | 0.0 | 3-6 | 50.0 | 13 |
| Nov 18 | at Harford Community College | L, 73-67 | 1 | 26 | 3-10 | 30.0 | 1-2 | 50.0 | 2-2 | 100.0 | 9 |
| Nov 30 | at Anne Arundel Community College | W, 118-80 | 1 | 15 | 4-9 | 44.4 | 2-2 | 100.0 | 4-4 | 100.0 | 14 |
| Dec 3 | at CCBC Catonsville | L, 86-76 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Allegany College of Maryland | W, 76-71 | 1 | 30 | 5-12 | 41.7 | 0-3 | 0.0 | 4-6 | 66.7 | 14 |
| Dec 10 | vs. Harcum College | L, 75-69 | 1 | 30 | 4-13 | 30.8 | 0-1 | 0.0 | 0-0 | - | 8 |
| Dec 11 | vs. Baltimore City Community College | L, 94-81 | - | - | - | - | - | - | - | - | - |
| Jan 7 | CCBC Dundalk | L, 76-66 | 1 | 28 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 11 | at Chesapeake College | W, 93-83 | 1 | 30 | 9-16 | 56.3 | 1-3 | 33.3 | 8-8 | 100.0 | 27 |
| Jan 13 | at College of Southern Maryland | L, 84-79 | 1 | 25 | 4-9 | 44.4 | 0-2 | 0.0 | 2-2 | 100.0 | 10 |
| Jan 16 | Potomac State College of WVU | W, 65-63 | - | 25 | 4-7 | 57.1 | 2-4 | 50.0 | 0-1 | 0.0 | 10 |
| Jan 18 | Howard Community College | W, 80-68 | - | 13 | 1-3 | 33.3 | 0-1 | 0.0 | 0-3 | 0.0 | 2 |
| Jan 21 | Montgomery College (MD) | L, 83-69 | - | 20 | 5-7 | 71.4 | 3-5 | 60.0 | 0-0 | - | 13 |
| Jan 25 | Garrett College | L, 77-65 | 1 | 24 | 4-12 | 33.3 | 3-5 | 60.0 | 2-2 | 100.0 | 13 |
| Jan 27 | at Prince George's Community College | L, 75-67 | 1 | 21 | 2-10 | 20.0 | 1-6 | 16.7 | 0-0 | - | 5 |
| Feb 1 | at Hagerstown Community College | W, 73-62 | 1 | 25 | 2-11 | 18.2 | 0-3 | 0.0 | 5-7 | 71.4 | 9 |
| Feb 4 | Baltimore City Community College | W, 77-65 | 1 | 30 | 8-12 | 66.7 | 4-6 | 66.7 | 4-4 | 100.0 | 24 |
| Feb 8 | Rowan College at Burlington County | L, 75-71 | 1 | 25 | 1-7 | 14.3 | 0-4 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 11 | at Mercer County Community College | W, 77-63 | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Harford Community College | L, 84-62 | 1 | 30 | 5-13 | 38.5 | 1-2 | 50.0 | 6-6 | 100.0 | 17 |
| Feb 23 # | at Naval Academy | L, 82-78 | 1 | 35 | 6-14 | 42.9 | 0-2 | 0.0 | 5-8 | 62.5 | 17 |
| Feb 28 | Northern Virginia Community College | W, 77-63 | 1 | 31 | 8-15 | 53.3 | 2-4 | 50.0 | 1-2 | 50.0 | 19 |
| Mar 10 | vs. CCBC Catonsville | W, 85-75 | 1 | 10 | 1-8 | 12.5 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Mar 11 | vs. College of Southern Maryland | L, 75-71 | 1 | 1 | 1-7 | 14.3 | 0-0 | - | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Shepherd University | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Shippensburg University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Delaware Technical Community College | L, 80-75 | 1 | 25 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 5 | Valley Forge Military College | W, 78-64 | 1 | 25 | 2 | 0 | 2 | 1 | 2 | 0 | 0 |
| Nov 12 | vs. Richard Bland College | L, 79-69 | 1 | 24 | 0 | 4 | 4 | 1 | 2 | 2 | 0 |
| Nov 13 | vs. Essex County College | L, 68-51 | 1 | 27 | 1 | 4 | 5 | 0 | 4 | 2 | 0 |
| Nov 16 | Cecil College | W, 89-67 | 1 | 25 | 1 | 3 | 4 | 4 | 2 | 0 | 0 |
| Nov 18 | at Harford Community College | L, 73-67 | 1 | 26 | 1 | 2 | 3 | 2 | 1 | 1 | 0 |
| Nov 30 | at Anne Arundel Community College | W, 118-80 | 1 | 15 | 2 | 5 | 7 | 2 | 1 | 0 | 0 |
| Dec 3 | at CCBC Catonsville | L, 86-76 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Allegany College of Maryland | W, 76-71 | 1 | 30 | 1 | 6 | 7 | 0 | 0 | 1 | 0 |
| Dec 10 | vs. Harcum College | L, 75-69 | 1 | 30 | 1 | 6 | 7 | 2 | 3 | 1 | 0 |
| Dec 11 | vs. Baltimore City Community College | L, 94-81 | - | - | - | - | - | - | - | - | - |
| Jan 7 | CCBC Dundalk | L, 76-66 | 1 | 28 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Jan 11 | at Chesapeake College | W, 93-83 | 1 | 30 | 0 | 3 | 3 | 1 | 2 | 1 | 0 |
| Jan 13 | at College of Southern Maryland | L, 84-79 | 1 | 25 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Jan 16 | Potomac State College of WVU | W, 65-63 | - | 25 | 1 | 2 | 3 | 1 | 4 | 0 | 0 |
| Jan 18 | Howard Community College | W, 80-68 | - | 13 | 0 | 5 | 5 | 0 | 3 | 0 | 0 |
| Jan 21 | Montgomery College (MD) | L, 83-69 | - | 20 | 1 | 3 | 4 | 1 | 2 | 0 | 0 |
| Jan 25 | Garrett College | L, 77-65 | 1 | 24 | 2 | 2 | 4 | 1 | 1 | 2 | 0 |
| Jan 27 | at Prince George's Community College | L, 75-67 | 1 | 21 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Feb 1 | at Hagerstown Community College | W, 73-62 | 1 | 25 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Feb 4 | Baltimore City Community College | W, 77-65 | 1 | 30 | 1 | 6 | 7 | 1 | 3 | 0 | 0 |
| Feb 8 | Rowan College at Burlington County | L, 75-71 | 1 | 25 | 0 | 3 | 3 | 2 | 1 | 0 | 0 |
| Feb 11 | at Mercer County Community College | W, 77-63 | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Harford Community College | L, 84-62 | 1 | 30 | 3 | 5 | 8 | 0 | 4 | 2 | 0 |
| Feb 23 # | at Naval Academy | L, 82-78 | 1 | 35 | 1 | 5 | 6 | 1 | 0 | 0 | 0 |
| Feb 28 | Northern Virginia Community College | W, 77-63 | 1 | 31 | 2 | 3 | 5 | 1 | 3 | 2 | 0 |
| Mar 10 | vs. CCBC Catonsville | W, 85-75 | 1 | 10 | 1 | 1 | 2 | 1 | 4 | 2 | 2 |
| Mar 11 | vs. College of Southern Maryland | L, 75-71 | 1 | 1 | 3 | 5 | 8 | 0 | 3 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | vs. TBA | - | - | - | - | |
| Oct 24 # | at Shepherd University | - | - | - | - | |
| Oct 30 # | at Shippensburg University | - | - | - | - | |
| Nov 4 | Delaware Technical Community College | L, 80-75 | 1 | 1 | - | 0.0 |
| Nov 5 | Valley Forge Military College | W, 78-64 | 1 | 0 | - | 0.5 |
| Nov 12 | vs. Richard Bland College | L, 79-69 | 1 | 1 | - | 0.5 |
| Nov 13 | vs. Essex County College | L, 68-51 | 1 | 3 | - | 0.0 |
| Nov 16 | Cecil College | W, 89-67 | 1 | 0 | - | 2.0 |
| Nov 18 | at Harford Community College | L, 73-67 | 1 | 2 | - | 2.0 |
| Nov 30 | at Anne Arundel Community College | W, 118-80 | 1 | 4 | - | 2.0 |
| Dec 3 | at CCBC Catonsville | L, 86-76 | - | - | - | - |
| Dec 7 | Allegany College of Maryland | W, 76-71 | 1 | 1 | - | - |
| Dec 10 | vs. Harcum College | L, 75-69 | 1 | 2 | - | 0.7 |
| Dec 11 | vs. Baltimore City Community College | L, 94-81 | - | - | - | - |
| Jan 7 | CCBC Dundalk | L, 76-66 | 1 | 1 | - | 0.3 |
| Jan 11 | at Chesapeake College | W, 93-83 | 1 | 0 | - | 0.5 |
| Jan 13 | at College of Southern Maryland | L, 84-79 | 1 | 0 | - | 0.0 |
| Jan 16 | Potomac State College of WVU | W, 65-63 | - | 0 | - | 0.3 |
| Jan 18 | Howard Community College | W, 80-68 | - | 0 | - | 0.0 |
| Jan 21 | Montgomery College (MD) | L, 83-69 | - | 0 | - | 0.5 |
| Jan 25 | Garrett College | L, 77-65 | 1 | 0 | - | 1.0 |
| Jan 27 | at Prince George's Community College | L, 75-67 | 1 | 3 | - | 0.0 |
| Feb 1 | at Hagerstown Community College | W, 73-62 | 1 | 0 | - | 1.0 |
| Feb 4 | Baltimore City Community College | W, 77-65 | 1 | 0 | - | 0.3 |
| Feb 8 | Rowan College at Burlington County | L, 75-71 | 1 | 0 | - | 2.0 |
| Feb 11 | at Mercer County Community College | W, 77-63 | - | - | - | - |
| Feb 17 | vs. Harford Community College | L, 84-62 | 1 | 0 | - | 0.0 |
| Feb 23 # | at Naval Academy | L, 82-78 | 1 | 0 | - | - |
| Feb 28 | Northern Virginia Community College | W, 77-63 | 1 | 2 | - | 0.3 |
| Mar 10 | vs. CCBC Catonsville | W, 85-75 | 1 | 0 | - | 0.3 |
| Mar 11 | vs. College of Southern Maryland | L, 75-71 | 1 | 0 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2016-17 | 24 | 23.5 | 4.0-9.8 | 1.1-3.2 | 2.4-3.1 | 11.5 |
| Total | 24 | 23.5 | 4.0-9.8 | 1.1-3.2 | 2.4-3.1 | 11.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 24 | 21 | 565 | 96-235 | 40.9 | 27-77 | 35.1 | 58-74 | 78.4 | 277 |
| Total | 24 | 21 | 565 | 96-235 | 40.9 | 27-77 | 35.1 | 58-74 | 78.4 | 277 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 24 | 565 | 23.5 | 0.0-0.0 | 0.0-0.0 | 35.1 | 0.0-0.0 | 0.0 |
| Total | 24 | 565 | 23.5 | 0.0-0.0 | 0.0-0.0 | 35.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 24 | 1.0 | 3.0 | 3.9 | 1.0 | 2.3 | 0.8 | 0.1 |
| Total | 24 | 1.0 | 3.0 | 3.9 | 1.0 | 2.3 | 0.8 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 24 | 21 | 23 | 71 | 94 | 23 | 55 | 18 | 2 |
| Total | 24 | 21 | 23 | 71 | 94 | 23 | 55 | 18 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 24 | 23.5 | 4.0-9.8 | 1.1-3.2 | 2.4-3.1 | 11.5 |
| Conference | 13 | 24.0 | 4.1-9.7 | 1.2-3.2 | 2.6-3.4 | 11.9 |
| Exhibition | 1 | 35.0 | 6.0-14.0 | 0.0-2.0 | 5.0-8.0 | 17.0 |
| Home | 12 | 25.1 | 4.2-9.0 | 1.5-3.8 | 1.8-2.8 | 11.7 |
| Away | 6 | 23.7 | 4.0-10.8 | 0.8-3.0 | 3.5-3.8 | 12.3 |
| Neutral | 6 | 20.3 | 3.7-10.3 | 0.7-2.2 | 2.5-2.8 | 10.5 |
| Wins | 11 | 23.5 | 4.8-10.3 | 1.3-3.3 | 3.5-4.6 | 14.4 |
| Losses | 13 | 23.5 | 3.3-9.4 | 1.0-3.2 | 1.5-1.8 | 9.2 |
| November | 7 | 23.9 | 4.4-9.7 | 1.4-3.3 | 3.3-4.1 | 13.6 |
| December | 2 | 30.0 | 4.5-12.5 | 0.0-2.0 | 2.0-3.0 | 11.0 |
| January | 8 | 23.3 | 3.8-8.6 | 1.2-3.5 | 1.5-2.0 | 10.3 |
| February | 5 | 28.2 | 4.8-11.6 | 1.4-3.8 | 3.4-4.2 | 14.4 |
| March | 2 | 5.5 | 1.0-7.5 | 0.0-1.5 | 1.0-1.0 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 21 | 565 | 96-235 | 40.9 | 27-77 | 35.1 | 58-74 | 78.4 | 277 |
| Conference | 13 | 11 | 312 | 53-126 | 42.1 | 15-42 | 35.7 | 34-44 | 77.3 | 155 |
| Exhibition | 1 | 1 | 35 | 6-14 | 42.9 | 0-2 | 0.0 | 5-8 | 62.5 | 17 |
| Home | 12 | 9 | 301 | 50-108 | 46.3 | 18-46 | 39.1 | 22-34 | 64.7 | 140 |
| Away | 6 | 6 | 142 | 24-65 | 36.9 | 5-18 | 27.8 | 21-23 | 91.3 | 74 |
| Neutral | 6 | 6 | 122 | 22-62 | 35.5 | 4-13 | 30.8 | 15-17 | 88.2 | 63 |
| Wins | 11 | 9 | 259 | 53-113 | 46.9 | 14-36 | 38.9 | 38-51 | 74.5 | 158 |
| Losses | 13 | 12 | 306 | 43-122 | 35.2 | 13-41 | 31.7 | 20-23 | 87.0 | 119 |
| November | 7 | 7 | 167 | 31-68 | 45.6 | 10-23 | 43.5 | 23-29 | 79.3 | 95 |
| December | 2 | 2 | 60 | 9-25 | 36.0 | 0-4 | 0.0 | 4-6 | 66.7 | 22 |
| January | 8 | 5 | 186 | 30-69 | 43.5 | 10-28 | 35.7 | 12-16 | 75.0 | 82 |
| February | 5 | 5 | 141 | 24-58 | 41.4 | 7-19 | 36.8 | 17-21 | 81.0 | 72 |
| March | 2 | 2 | 11 | 2-15 | 13.3 | 0-3 | 0.0 | 2-2 | 100.0 | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 565 | 23.5 | 0.0-0.0 | 0.0-0.0 | 35.1 | 0.0-0.0 | 0.0 |
| Conference | 13 | 312 | 24.0 | 0.0-0.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 35 | 35.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Home | 12 | 301 | 25.1 | 0.0-0.0 | 0.0-0.0 | 39.1 | 0.0-0.0 | 0.0 |
| Away | 6 | 142 | 23.7 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 122 | 20.3 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| Wins | 11 | 259 | 23.5 | 0.0-0.0 | 0.0-0.0 | 38.9 | 0.0-0.0 | 0.0 |
| Losses | 13 | 306 | 23.5 | 0.0-0.0 | 0.0-0.0 | 31.7 | 0.0-0.0 | 0.0 |
| November | 7 | 167 | 23.9 | 0.0-0.0 | 0.0-0.0 | 43.5 | 0.0-0.0 | 0.0 |
| December | 2 | 60 | 30.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 8 | 186 | 23.3 | 0.0-0.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 |
| February | 5 | 141 | 28.2 | 0.0-0.0 | 0.0-0.0 | 36.8 | 0.0-0.0 | 0.0 |
| March | 2 | 11 | 5.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 1.0 | 3.0 | 3.9 | 1.0 | 2.3 | 0.8 | 0.1 |
| Conference | 13 | 0.7 | 2.8 | 3.5 | 1.1 | 1.8 | 0.5 | 0.0 |
| Exhibition | 1 | 1.0 | 5.0 | 6.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Home | 12 | 0.9 | 2.9 | 3.8 | 1.1 | 2.1 | 0.4 | 0.0 |
| Away | 6 | 0.5 | 1.8 | 2.3 | 1.0 | 1.7 | 0.7 | 0.0 |
| Neutral | 6 | 1.5 | 4.2 | 5.7 | 0.7 | 3.3 | 1.5 | 0.3 |
| Wins | 11 | 1.0 | 3.1 | 4.1 | 1.2 | 2.3 | 0.6 | 0.2 |
| Losses | 13 | 0.9 | 2.8 | 3.8 | 0.8 | 2.3 | 0.8 | 0.0 |
| November | 7 | 1.0 | 2.7 | 3.7 | 1.4 | 1.9 | 0.7 | 0.0 |
| December | 2 | 1.0 | 6.0 | 7.0 | 1.0 | 1.5 | 1.0 | 0.0 |
| January | 8 | 0.5 | 2.1 | 2.6 | 0.6 | 2.5 | 0.5 | 0.0 |
| February | 5 | 1.2 | 3.4 | 4.6 | 1.0 | 2.4 | 1.0 | 0.0 |
| March | 2 | 2.0 | 3.0 | 5.0 | 0.5 | 3.5 | 1.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 21 | 23 | 71 | 94 | 23 | 55 | 18 | 2 |
| Conference | 13 | 11 | 9 | 37 | 46 | 14 | 24 | 7 | 0 |
| Exhibition | 1 | 1 | 1 | 5 | 6 | 1 | 0 | 0 | 0 |
| Home | 12 | 9 | 11 | 35 | 46 | 13 | 25 | 5 | 0 |
| Away | 6 | 6 | 3 | 11 | 14 | 6 | 10 | 4 | 0 |
| Neutral | 6 | 6 | 9 | 25 | 34 | 4 | 20 | 9 | 2 |
| Wins | 11 | 9 | 11 | 34 | 45 | 13 | 25 | 7 | 2 |
| Losses | 13 | 12 | 12 | 37 | 49 | 10 | 30 | 11 | 0 |
| November | 7 | 7 | 7 | 19 | 26 | 10 | 13 | 5 | 0 |
| December | 2 | 2 | 2 | 12 | 14 | 2 | 3 | 2 | 0 |
| January | 8 | 5 | 4 | 17 | 21 | 5 | 20 | 4 | 0 |
| February | 5 | 5 | 6 | 17 | 23 | 5 | 12 | 5 | 0 |
| March | 2 | 2 | 4 | 6 | 10 | 1 | 7 | 2 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
