Keon Claiborne
gp
25
pts/g
8.4
fg %
43.5
3pt %
19.0
ft %
75.3
reb/g
3.4
a/g
2.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 13 |
| Games started | 12 | 5 |
| Minutes | 537 | 294 |
| Minutes per game | 21.5 | 22.6 |
| FG | 70-161 | 41-92 |
| FG Pct | 43.5 | 44.6 |
| 3PT | 4-21 | 1-12 |
| 3PT Pct | 19.0 | 8.3 |
| FT | 67-89 | 46-61 |
| FT Pct | 75.3 | 75.4 |
| Off rebounds | 21 | 9 |
| Def rebounds | 63 | 30 |
| Total rebounds | 84 | 39 |
| Rebounds per game | 3.4 | 3.0 |
| Personal fouls | 11 | 6 |
| Disqualifications | 0 | - |
| Assists | 56 | 29 |
| Turnovers | 49 | 25 |
| Assist to turnover ratio | 1.1 | 1.2 |
| Steals | 23 | 13 |
| Blocks | 2 | 2 |
| Points | 211 | 129 |
| Points per game | 8.4 | 9.9 |
| Points per 40 min | 15.7 | 17.6 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Shepherd University | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Shippensburg University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Delaware Technical Community College | L, 80-75 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | Valley Forge Military College | W, 78-64 | - | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 12 | vs. Richard Bland College | L, 79-69 | - | 19 | 2-3 | 66.7 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 13 | vs. Essex County College | L, 68-51 | - | 10 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 16 | Cecil College | W, 89-67 | - | 10 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 18 | at Harford Community College | L, 73-67 | - | 12 | 2-5 | 40.0 | 0-1 | 0.0 | 3-3 | 100.0 | 7 |
| Nov 30 | at Anne Arundel Community College | W, 118-80 | - | 17 | 5-9 | 55.6 | 0-1 | 0.0 | 3-4 | 75.0 | 13 |
| Dec 3 | at CCBC Catonsville | L, 86-76 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Allegany College of Maryland | W, 76-71 | - | 15 | 0-6 | 0.0 | 0-0 | - | 4-4 | 100.0 | 4 |
| Dec 10 | vs. Harcum College | L, 75-69 | - | 20 | 4-7 | 57.1 | 1-2 | 50.0 | 0-2 | 0.0 | 9 |
| Dec 11 | vs. Baltimore City Community College | L, 94-81 | 1 | 25 | 6-15 | 40.0 | 0-1 | 0.0 | 1-2 | 50.0 | 13 |
| Jan 7 | CCBC Dundalk | L, 76-66 | - | 20 | 4-8 | 50.0 | 0-2 | 0.0 | 2-6 | 33.3 | 10 |
| Jan 11 | at Chesapeake College | W, 93-83 | - | 20 | 5-7 | 71.4 | 0-0 | - | 5-5 | 100.0 | 15 |
| Jan 13 | at College of Southern Maryland | L, 84-79 | 1 | 30 | 5-13 | 38.5 | 0-1 | 0.0 | 2-3 | 66.7 | 12 |
| Jan 16 | Potomac State College of WVU | W, 65-63 | 1 | 35 | 2-5 | 40.0 | 0-1 | 0.0 | 8-9 | 88.9 | 12 |
| Jan 18 | Howard Community College | W, 80-68 | 1 | 30 | 4-9 | 44.4 | 0-2 | 0.0 | 9-13 | 69.2 | 17 |
| Jan 21 | Montgomery College (MD) | L, 83-69 | 1 | 25 | 2-5 | 40.0 | 0-2 | 0.0 | 3-3 | 100.0 | 7 |
| Jan 25 | Garrett College | L, 77-65 | - | 27 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 27 | at Prince George's Community College | L, 75-67 | - | 28 | 3-5 | 60.0 | 0-0 | - | 5-6 | 83.3 | 11 |
| Feb 1 | at Hagerstown Community College | W, 73-62 | 1 | 30 | 1-5 | 20.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Feb 4 | Baltimore City Community College | W, 77-65 | 1 | 30 | 6-10 | 60.0 | 0-1 | 0.0 | 6-8 | 75.0 | 18 |
| Feb 8 | Rowan College at Burlington County | L, 75-71 | 1 | 25 | 3-7 | 42.9 | 0-0 | - | 2-2 | 100.0 | 8 |
| Feb 11 | at Mercer County Community College | W, 77-63 | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Harford Community College | L, 84-62 | 1 | 29 | 2-8 | 25.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 23 # | at Naval Academy | L, 82-78 | 1 | 35 | 4-7 | 57.1 | 0-0 | - | 6-8 | 75.0 | 14 |
| Feb 28 | Northern Virginia Community College | W, 77-63 | 1 | 31 | 0-4 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Mar 10 | vs. CCBC Catonsville | W, 85-75 | 1 | 35 | 6-9 | 66.7 | 2-2 | 100.0 | 3-3 | 100.0 | 17 |
| Mar 11 | vs. College of Southern Maryland | L, 75-71 | 1 | 1 | 2-5 | 40.0 | 0-0 | - | 3-4 | 75.0 | 7 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Shepherd University | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Shippensburg University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Delaware Technical Community College | L, 80-75 | - | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 5 | Valley Forge Military College | W, 78-64 | - | 5 | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
| Nov 12 | vs. Richard Bland College | L, 79-69 | - | 19 | 0 | 6 | 6 | 1 | 1 | 1 | 0 |
| Nov 13 | vs. Essex County College | L, 68-51 | - | 10 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Nov 16 | Cecil College | W, 89-67 | - | 10 | 1 | 1 | 2 | 0 | 3 | 0 | 0 |
| Nov 18 | at Harford Community College | L, 73-67 | - | 12 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| Nov 30 | at Anne Arundel Community College | W, 118-80 | - | 17 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
| Dec 3 | at CCBC Catonsville | L, 86-76 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Allegany College of Maryland | W, 76-71 | - | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dec 10 | vs. Harcum College | L, 75-69 | - | 20 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Dec 11 | vs. Baltimore City Community College | L, 94-81 | 1 | 25 | 5 | 3 | 8 | 1 | 2 | 0 | 0 |
| Jan 7 | CCBC Dundalk | L, 76-66 | - | 20 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
| Jan 11 | at Chesapeake College | W, 93-83 | - | 20 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Jan 13 | at College of Southern Maryland | L, 84-79 | 1 | 30 | 1 | 4 | 5 | 6 | 3 | 1 | 2 |
| Jan 16 | Potomac State College of WVU | W, 65-63 | 1 | 35 | 0 | 7 | 7 | 6 | 4 | 1 | 0 |
| Jan 18 | Howard Community College | W, 80-68 | 1 | 30 | 1 | 4 | 5 | 6 | 2 | 2 | 0 |
| Jan 21 | Montgomery College (MD) | L, 83-69 | 1 | 25 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Jan 25 | Garrett College | L, 77-65 | - | 27 | 1 | 1 | 2 | 2 | 1 | 1 | 0 |
| Jan 27 | at Prince George's Community College | L, 75-67 | - | 28 | 1 | 4 | 5 | 3 | 1 | 4 | 0 |
| Feb 1 | at Hagerstown Community College | W, 73-62 | 1 | 30 | 2 | 4 | 6 | 3 | 3 | 1 | 0 |
| Feb 4 | Baltimore City Community College | W, 77-65 | 1 | 30 | 1 | 4 | 5 | 2 | 3 | 0 | 0 |
| Feb 8 | Rowan College at Burlington County | L, 75-71 | 1 | 25 | 1 | 3 | 4 | 6 | 2 | 2 | 0 |
| Feb 11 | at Mercer County Community College | W, 77-63 | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Harford Community College | L, 84-62 | 1 | 29 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Feb 23 # | at Naval Academy | L, 82-78 | 1 | 35 | 1 | 4 | 5 | 5 | 0 | 0 | 0 |
| Feb 28 | Northern Virginia Community College | W, 77-63 | 1 | 31 | 0 | 2 | 2 | 2 | 4 | 3 | 0 |
| Mar 10 | vs. CCBC Catonsville | W, 85-75 | 1 | 35 | 3 | 3 | 6 | 4 | 5 | 0 | 0 |
| Mar 11 | vs. College of Southern Maryland | L, 75-71 | 1 | 1 | 2 | 3 | 5 | 3 | 1 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | vs. TBA | - | - | - | - | |
| Oct 24 # | at Shepherd University | - | - | - | - | |
| Oct 30 # | at Shippensburg University | - | - | - | - | |
| Nov 4 | Delaware Technical Community College | L, 80-75 | - | 0 | - | 0.0 |
| Nov 5 | Valley Forge Military College | W, 78-64 | - | 0 | - | 3.0 |
| Nov 12 | vs. Richard Bland College | L, 79-69 | - | 0 | - | 1.0 |
| Nov 13 | vs. Essex County College | L, 68-51 | - | 1 | - | 0.0 |
| Nov 16 | Cecil College | W, 89-67 | - | 0 | - | 0.0 |
| Nov 18 | at Harford Community College | L, 73-67 | - | 2 | - | 1.0 |
| Nov 30 | at Anne Arundel Community College | W, 118-80 | - | 2 | - | - |
| Dec 3 | at CCBC Catonsville | L, 86-76 | - | - | - | - |
| Dec 7 | Allegany College of Maryland | W, 76-71 | - | 0 | - | - |
| Dec 10 | vs. Harcum College | L, 75-69 | - | 0 | - | 1.0 |
| Dec 11 | vs. Baltimore City Community College | L, 94-81 | 1 | 4 | 0 | 0.5 |
| Jan 7 | CCBC Dundalk | L, 76-66 | - | 1 | - | 0.8 |
| Jan 11 | at Chesapeake College | W, 93-83 | - | 0 | - | 1.0 |
| Jan 13 | at College of Southern Maryland | L, 84-79 | 1 | 0 | - | 2.0 |
| Jan 16 | Potomac State College of WVU | W, 65-63 | 1 | 0 | - | 1.5 |
| Jan 18 | Howard Community College | W, 80-68 | 1 | 0 | - | 3.0 |
| Jan 21 | Montgomery College (MD) | L, 83-69 | 1 | 0 | - | 0.5 |
| Jan 25 | Garrett College | L, 77-65 | - | 0 | - | 2.0 |
| Jan 27 | at Prince George's Community College | L, 75-67 | - | 1 | - | 3.0 |
| Feb 1 | at Hagerstown Community College | W, 73-62 | 1 | 0 | - | 1.0 |
| Feb 4 | Baltimore City Community College | W, 77-65 | 1 | 0 | - | 0.7 |
| Feb 8 | Rowan College at Burlington County | L, 75-71 | 1 | 0 | - | 3.0 |
| Feb 11 | at Mercer County Community College | W, 77-63 | - | - | - | - |
| Feb 17 | vs. Harford Community College | L, 84-62 | 1 | 0 | - | 0.0 |
| Feb 23 # | at Naval Academy | L, 82-78 | 1 | 0 | - | - |
| Feb 28 | Northern Virginia Community College | W, 77-63 | 1 | 0 | - | 0.5 |
| Mar 10 | vs. CCBC Catonsville | W, 85-75 | 1 | 0 | - | 0.8 |
| Mar 11 | vs. College of Southern Maryland | L, 75-71 | 1 | 0 | - | 3.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 25 | 21.5 | 2.8-6.4 | 0.2-0.8 | 2.7-3.6 | 8.4 |
| Conference | 13 | 22.6 | 3.2-7.1 | 0.1-0.9 | 3.5-4.7 | 9.9 |
| Exhibition | 1 | 35.0 | 4.0-7.0 | 0.0-0.0 | 6.0-8.0 | 14.0 |
| Home | 12 | 21.8 | 2.2-5.6 | 0.1-0.9 | 3.0-4.1 | 7.4 |
| Away | 6 | 22.8 | 3.5-7.3 | 0.0-0.5 | 3.5-4.2 | 10.5 |
| Neutral | 7 | 19.9 | 3.3-7.1 | 0.4-1.0 | 1.4-2.1 | 8.4 |
| Wins | 11 | 23.5 | 2.9-6.5 | 0.3-0.9 | 3.8-4.7 | 9.9 |
| Losses | 14 | 19.9 | 2.7-6.4 | 0.1-0.8 | 1.8-2.6 | 7.3 |
| November | 7 | 11.6 | 1.9-4.0 | 0.1-0.7 | 1.3-1.6 | 5.1 |
| December | 3 | 20.0 | 3.3-9.3 | 0.3-1.0 | 1.7-2.7 | 8.7 |
| January | 8 | 26.9 | 3.4-7.1 | 0.0-1.0 | 4.4-5.9 | 11.1 |
| February | 5 | 29.0 | 2.4-6.8 | 0.0-0.6 | 2.4-3.2 | 7.2 |
| March | 2 | 18.0 | 4.0-7.0 | 1.0-1.0 | 3.0-3.5 | 12.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 12 | 537 | 70-161 | 43.5 | 4-21 | 19.0 | 67-89 | 75.3 | 211 |
| Conference | 13 | 5 | 294 | 41-92 | 44.6 | 1-12 | 8.3 | 46-61 | 75.4 | 129 |
| Exhibition | 1 | 1 | 35 | 4-7 | 57.1 | 0-0 | - | 6-8 | 75.0 | 14 |
| Home | 12 | 6 | 261 | 26-67 | 38.8 | 1-11 | 9.1 | 36-49 | 73.5 | 89 |
| Away | 6 | 2 | 137 | 21-44 | 47.7 | 0-3 | 0.0 | 21-25 | 84.0 | 63 |
| Neutral | 7 | 4 | 139 | 23-50 | 46.0 | 3-7 | 42.9 | 10-15 | 66.7 | 59 |
| Wins | 11 | 6 | 258 | 32-71 | 45.1 | 3-10 | 30.0 | 42-52 | 80.8 | 109 |
| Losses | 14 | 6 | 279 | 38-90 | 42.2 | 1-11 | 9.1 | 25-37 | 67.6 | 102 |
| November | 7 | - | 81 | 13-28 | 46.4 | 1-5 | 20.0 | 9-11 | 81.8 | 36 |
| December | 3 | 1 | 60 | 10-28 | 35.7 | 1-3 | 33.3 | 5-8 | 62.5 | 26 |
| January | 8 | 4 | 215 | 27-57 | 47.4 | 0-8 | 0.0 | 35-47 | 74.5 | 89 |
| February | 5 | 5 | 145 | 12-34 | 35.3 | 0-3 | 0.0 | 12-16 | 75.0 | 36 |
| March | 2 | 2 | 36 | 8-14 | 57.1 | 2-2 | 100.0 | 6-7 | 85.7 | 24 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 537 | 21.5 | 0.0-0.0 | 0.0-0.0 | 19.0 | 0.0-0.0 | 0.0 |
| Conference | 13 | 294 | 22.6 | 0.0-0.0 | 0.0-0.0 | 8.3 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 35 | 35.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 12 | 261 | 21.8 | 0.0-0.0 | 0.0-0.0 | 9.1 | 0.0-0.0 | 0.0 |
| Away | 6 | 137 | 22.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 7 | 139 | 19.9 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Wins | 11 | 258 | 23.5 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Losses | 14 | 279 | 19.9 | 0.0-0.0 | 0.0-0.0 | 9.1 | 0.0-0.0 | 0.0 |
| November | 7 | 81 | 11.6 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| December | 3 | 60 | 20.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| January | 8 | 215 | 26.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 5 | 145 | 29.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 2 | 36 | 18.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.8 | 2.5 | 3.4 | 2.2 | 2.0 | 0.9 | 0.1 |
| Conference | 13 | 0.7 | 2.3 | 3.0 | 2.2 | 1.9 | 1.0 | 0.2 |
| Exhibition | 1 | 1.0 | 4.0 | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 |
| Home | 12 | 0.4 | 2.2 | 2.6 | 2.6 | 2.3 | 0.8 | 0.0 |
| Away | 6 | 0.8 | 2.8 | 3.7 | 2.5 | 1.7 | 1.5 | 0.3 |
| Neutral | 7 | 1.6 | 2.9 | 4.4 | 1.4 | 1.7 | 0.6 | 0.0 |
| Wins | 11 | 0.8 | 2.9 | 3.7 | 2.5 | 2.4 | 0.9 | 0.0 |
| Losses | 14 | 0.9 | 2.2 | 3.1 | 2.1 | 1.6 | 0.9 | 0.1 |
| November | 7 | 0.3 | 1.7 | 2.0 | 0.9 | 1.3 | 0.6 | 0.0 |
| December | 3 | 2.0 | 2.3 | 4.3 | 0.7 | 1.0 | 0.0 | 0.0 |
| January | 8 | 0.5 | 2.9 | 3.4 | 3.5 | 2.3 | 1.4 | 0.3 |
| February | 5 | 0.8 | 3.0 | 3.8 | 2.6 | 2.6 | 1.2 | 0.0 |
| March | 2 | 2.5 | 3.0 | 5.5 | 3.5 | 3.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 12 | 21 | 63 | 84 | 56 | 49 | 23 | 2 |
| Conference | 13 | 5 | 9 | 30 | 39 | 29 | 25 | 13 | 2 |
| Exhibition | 1 | 1 | 1 | 4 | 5 | 5 | 0 | 0 | 0 |
| Home | 12 | 6 | 5 | 26 | 31 | 31 | 27 | 10 | 0 |
| Away | 6 | 2 | 5 | 17 | 22 | 15 | 10 | 9 | 2 |
| Neutral | 7 | 4 | 11 | 20 | 31 | 10 | 12 | 4 | 0 |
| Wins | 11 | 6 | 9 | 32 | 41 | 27 | 26 | 10 | 0 |
| Losses | 14 | 6 | 12 | 31 | 43 | 29 | 23 | 13 | 2 |
| November | 7 | - | 2 | 12 | 14 | 6 | 9 | 4 | 0 |
| December | 3 | 1 | 6 | 7 | 13 | 2 | 3 | 0 | 0 |
| January | 8 | 4 | 4 | 23 | 27 | 28 | 18 | 11 | 2 |
| February | 5 | 5 | 4 | 15 | 19 | 13 | 13 | 6 | 0 |
| March | 2 | 2 | 5 | 6 | 11 | 7 | 6 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
