2014-15 Basketball Statistics Frederick Community College

  • Games
    30
  • Pts
    82.9
  • FG %
    49.1
  • 3PT %
    34.7
  • FT %
    73.3
  • Reb
    36.1
  • Ast
    12.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/22/2015 Howard Community College W, 85-79
1/24/2015 at Allegany College of Maryland W, 89-72
1/28/2015 CCBC Dundalk L, 81-67
1/30/2015 at Harford Community College L, 73-69
2/3/2015 at Montgomery College (MD) W, 96-91
2/7/2015 Potomac State College of WVU W, 73-63
2/13/2015 vs. Cecil College W, 85-79
2/16/2015 vs. Baltimore City Community College W, 91-78
2/18/2015 vs. Harford Community College L, 83-76
2/28/2015 vs. Northern Virginia Community College L, 98-88
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 31 at Sandhills Community College L, 94-72 21-52 40.4 4-13 30.8 26-42 61.9 72.0
Nov 1 at Louisburg College L, 72-69 17-44 38.6 2-6 33.3 33-41 80.5 69.0
Nov 7 Suffolk CC W, 84-56 26-53 49.1 13-20 65.0 19-28 67.9 84.0
Nov 8 Delaware Technical & CC/Stanton-Wilmington W, 64-59 29-61 47.5 2-12 16.7 5-16 31.3 65.0
Nov 12 CC of Allegheny County-Allegheny W, 82-62 31-64 48.4 7-25 28.0 13-15 86.7 82.0
Nov 15 Lackawanna College W, 94-78 36-57 63.2 5-11 45.5 17-23 73.9 94.0
Nov 22 Anne Arundel Community College W, 72-66 24-51 47.1 2-13 15.4 22-35 62.9 72.0
Nov 25 at Manor College L, 89-82 30-67 44.8 5-22 22.7 17-29 58.6 82.0
Dec 3 vs. Chesapeake College W, 95-87 36-57 63.2 3-6 50.0 20-32 62.5 95.0
Dec 6 Cecil College W, 92-90 29-54 53.7 6-15 40.0 28-39 71.8 92.0
Dec 10 Hagerstown Community College W, 92-72 34-65 52.3 8-15 53.3 16-21 76.2 92.0
Dec 13 CCBC Catonsville W, 101-88 33-55 60.0 6-18 33.3 29-39 74.4 101.0
Dec 17 at CC of Allegheny County-Allegheny W, 99-60 35-60 58.3 11-18 61.1 18-25 72.0 99.0
Dec 20 Mercer County Community College W, 72-67 21-40 52.5 2-9 22.2 28-32 87.5 72.0
Dec 29 Globe Institute of Technology W, 82-74 25-64 39.1 6-19 31.6 26-32 81.3 82.0
Jan 3 at Baltimore City Community College W, 75-68 20-52 38.5 5-13 38.5 30-41 73.2 75.0
Jan 7 Northern Virginia Community College W, 102-84 38-76 50.0 9-22 40.9 17-22 77.3 102.0
Jan 10 at Garrett College W, 88-83 30-68 44.1 4-9 44.4 24-39 61.5 88.0
Jan 14 College of Southern Maryland W, 79-69 28-60 46.7 2-11 18.2 21-25 84.0 79.0
Jan 17 Prince George's Community College L, 74-72 22-51 43.1 7-17 41.2 21-28 75.0 72.0
Jan 22 Howard Community College W, 85-79 31-51 60.8 4-10 40.0 19-23 82.6 85.0
Jan 24 at Allegany College of Maryland W, 89-72 37-64 57.8 0-8 0.0 15-17 88.2 89.0
Jan 28 CCBC Dundalk L, 81-67 25-62 40.3 2-9 22.2 13-23 56.5 67.0
Jan 30 at Harford Community College L, 73-69 23-53 43.4 2-10 20.0 21-25 84.0 69.0
Feb 3 at Montgomery College (MD) W, 96-91 36-60 60.0 5-10 50.0 19-24 79.2 96.0
Feb 7 Potomac State College of WVU W, 73-63 27-50 54.0 4-12 33.3 15-23 65.2 73.0
Feb 13 vs. Cecil College W, 85-79 29-67 43.3 6-15 40.0 21-25 84.0 85.0
Feb 16 vs. Baltimore City Community College W, 91-78 30-65 46.2 7-17 41.2 24-28 85.7 91.0
Feb 18 vs. Harford Community College L, 83-76 28-63 44.4 3-15 20.0 17-20 85.0 76.0
Feb 28 vs. Northern Virginia Community College L, 98-88 33-72 45.8 5-24 20.8 17-21 81.0 88.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 31 at Sandhills Community College L, 94-72 14 17 31 -9.0
Nov 1 at Louisburg College L, 72-69 11 17 28 -7.0
Nov 7 Suffolk CC W, 84-56 6 13 19 -5.0
Nov 8 Delaware Technical & CC/Stanton-Wilmington W, 64-59 22 60 82 58.0
Nov 12 CC of Allegheny County-Allegheny W, 82-62 11 26 37 6.0
Nov 15 Lackawanna College W, 94-78 9 37 46 25.0
Nov 22 Anne Arundel Community College W, 72-66 14 26 40 14.0
Nov 25 at Manor College L, 89-82 16 19 35 3.0
Dec 3 vs. Chesapeake College W, 95-87 8 31 39 10.0
Dec 6 Cecil College W, 92-90 6 22 28 -16.0
Dec 10 Hagerstown Community College W, 92-72 9 27 36 12.0
Dec 13 CCBC Catonsville W, 101-88 6 26 32 3.0
Dec 17 at CC of Allegheny County-Allegheny W, 99-60 11 26 37 3.0
Dec 20 Mercer County Community College W, 72-67 11 16 27 16.0
Dec 29 Globe Institute of Technology W, 82-74 16 28 44 6.0
Jan 3 at Baltimore City Community College W, 75-68 15 23 38 -2.0
Jan 7 Northern Virginia Community College W, 102-84 12 26 38 3.0
Jan 10 at Garrett College W, 88-83 3 12 15 -29.0
Jan 14 College of Southern Maryland W, 79-69 7 23 30 3.0
Jan 17 Prince George's Community College L, 74-72 16 27 43 8.0
Jan 22 Howard Community College W, 85-79 7 26 33 -4.0
Jan 24 at Allegany College of Maryland W, 89-72 13 19 32 6.0
Jan 28 CCBC Dundalk L, 81-67 3 28 31 -11.0
Jan 30 at Harford Community College L, 73-69 11 32 43 11.0
Feb 3 at Montgomery College (MD) W, 96-91 7 19 26 26.0
Feb 7 Potomac State College of WVU W, 73-63 6 17 23 -3.0
Feb 13 vs. Cecil College W, 85-79 13 29 42 -2.0
Feb 16 vs. Baltimore City Community College W, 91-78 11 27 38 0.0
Feb 18 vs. Harford Community College L, 83-76 16 32 48 7.0
Feb 28 vs. Northern Virginia Community College L, 98-88 12 31 43 2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 31 at Sandhills Community College L, 94-72 13 6 0 2
Nov 1 at Louisburg College L, 72-69 20 8 2 3
Nov 7 Suffolk CC W, 84-56 13 7 1 13
Nov 8 Delaware Technical & CC/Stanton-Wilmington W, 64-59 9 4 5 4
Nov 12 CC of Allegheny County-Allegheny W, 82-62 17 7 4 15
Nov 15 Lackawanna College W, 94-78 21 7 2 21
Nov 22 Anne Arundel Community College W, 72-66 23 10 1 9
Nov 25 at Manor College L, 89-82 6 5 2 7
Dec 3 vs. Chesapeake College W, 95-87 15 10 4 13
Dec 6 Cecil College W, 92-90 8 3 3 13
Dec 10 Hagerstown Community College W, 92-72 6 5 4 17
Dec 13 CCBC Catonsville W, 101-88 12 5 4 12
Dec 17 at CC of Allegheny County-Allegheny W, 99-60 11 11 4 12
Dec 20 Mercer County Community College W, 72-67 21 3 3 8
Dec 29 Globe Institute of Technology W, 82-74 22 10 3 11
Jan 3 at Baltimore City Community College W, 75-68 17 10 3 12
Jan 7 Northern Virginia Community College W, 102-84 16 19 2 19
Jan 10 at Garrett College W, 88-83 5 3 0 8
Jan 14 College of Southern Maryland W, 79-69 16 14 4 8
Jan 17 Prince George's Community College L, 74-72 23 3 4 10
Jan 22 Howard Community College W, 85-79 21 7 6 13
Jan 24 at Allegany College of Maryland W, 89-72 16 11 4 19
Jan 28 CCBC Dundalk L, 81-67 14 3 1 9
Jan 30 at Harford Community College L, 73-69 23 2 10 7
Feb 3 at Montgomery College (MD) W, 96-91 14 3 1 9
Feb 7 Potomac State College of WVU W, 73-63 12 1 0 8
Feb 13 vs. Cecil College W, 85-79 9 5 3 20
Feb 16 vs. Baltimore City Community College W, 91-78 14 9 4 21
Feb 18 vs. Harford Community College L, 83-76 21 5 6 19
Feb 28 vs. Northern Virginia Community College L, 98-88 20 2 1 23
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 31 at Sandhills Community College L, 94-72 21 1.000 -0.182
Nov 1 at Louisburg College L, 72-69 21 0.939 0.125
Nov 7 Suffolk CC W, 84-56 17 1.135 0.293
Nov 8 Delaware Technical & CC/Stanton-Wilmington W, 64-59 36 1.161 0.217
Nov 12 CC of Allegheny County-Allegheny W, 82-62 26 1.058 0.058
Nov 15 Lackawanna College W, 94-78 23 1.168 0.193
Nov 22 Anne Arundel Community College W, 72-66 15 0.929 0.037
Nov 25 at Manor College L, 89-82 19 1.147 0.185
Dec 3 vs. Chesapeake College W, 95-87 25 1.188 0.252
Dec 6 Cecil College W, 92-90 15 1.219 -0.014
Dec 10 Hagerstown Community College W, 92-72 23 1.269 0.340
Dec 13 CCBC Catonsville W, 101-88 14 1.255 0.097
Dec 17 at CC of Allegheny County-Allegheny W, 99-60 18 1.366 0.393
Dec 20 Mercer County Community College W, 72-67 19 1.091 0.203
Dec 29 Globe Institute of Technology W, 82-74 24 0.953 0.046
Jan 3 at Baltimore City Community College W, 75-68 23 1.007 0.140
Jan 7 Northern Virginia Community College W, 102-84 16 1.121 0.241
Jan 10 at Garrett College W, 88-83 27 0.983 -0.074
Jan 14 College of Southern Maryland W, 79-69 20 0.969 0.101
Jan 17 Prince George's Community College L, 74-72 25 1.000 0.020
Jan 22 Howard Community College W, 85-79 15 1.111 0.065
Jan 24 at Allegany College of Maryland W, 89-72 16 1.179 0.283
Jan 28 CCBC Dundalk L, 81-67 21 0.793 -0.463
Jan 30 at Harford Community College L, 73-69 17 0.890 -0.040
Feb 3 at Montgomery College (MD) W, 96-91 12 1.215 1.215
Feb 7 Potomac State College of WVU W, 73-63 0 1.081 0.279
Feb 13 vs. Cecil College W, 85-79 15 1.126 0.079
Feb 16 vs. Baltimore City Community College W, 91-78 22 1.110 0.159
Feb 18 vs. Harford Community College L, 83-76 21 0.974 -0.104
Feb 28 vs. Northern Virginia Community College L, 98-88 26 0.972 -0.105
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 31 at Sandhills Community College L, 94-72 33-68 48.5 11-22 50.0 94.0
Nov 1 at Louisburg College L, 72-69 25-66 37.9 3-21 14.3 72.0
Nov 7 Suffolk CC W, 84-56 23-56 41.1 2-11 18.2 56.0
Nov 8 Delaware Technical & CC/Stanton-Wilmington W, 64-59 20-50 40.0 3-8 37.5 59.0
Nov 12 CC of Allegheny County-Allegheny W, 82-62 20-51 39.2 6-20 30.0 62.0
Nov 15 Lackawanna College W, 94-78 26-67 38.8 8-28 28.6 78.0
Nov 22 Anne Arundel Community College W, 72-66 21-51 41.2 11-31 35.5 66.0
Nov 25 at Manor College L, 89-82 26-57 45.6 8-19 42.1 89.0
Dec 3 vs. Chesapeake College W, 95-87 28-69 40.6 8-28 28.6 87.0
Dec 6 Cecil College W, 92-90 34-65 52.3 10-23 43.5 90.0
Dec 10 Hagerstown Community College W, 92-72 24-56 42.9 4-16 25.0 72.0
Dec 13 CCBC Catonsville W, 101-88 33-62 53.2 3-12 25.0 88.0
Dec 17 at CC of Allegheny County-Allegheny W, 99-60 25-79 31.6 6-22 27.3 72.0
Dec 20 Mercer County Community College W, 72-67 23-52 44.2 6-18 33.3 67.0
Dec 29 Globe Institute of Technology W, 82-74 20-54 37.0 4-13 30.8 74.0
Jan 3 at Baltimore City Community College W, 75-68 23-59 39.0 3-19 15.8 68.0
Jan 7 Northern Virginia Community College W, 102-84 29-64 45.3 8-21 38.1 84.0
Jan 10 at Garrett College W, 88-83 26-57 45.6 7-14 50.0 83.0
Jan 14 College of Southern Maryland W, 79-69 22-50 44.0 7-13 53.8 69.0
Jan 17 Prince George's Community College L, 74-72 24-56 42.9 2-10 20.0 74.0
Jan 22 Howard Community College W, 85-79 30-75 40.0 6-24 25.0 79.0
Jan 24 at Allegany College of Maryland W, 89-72 28-58 48.3 7-28 25.0 73.0
Jan 28 CCBC Dundalk L, 81-67 24-58 41.4 10-27 37.0 81.0
Jan 30 at Harford Community College L, 73-69 25-76 32.9 11-31 35.5 73.0
Feb 3 at Montgomery College (MD) W, 96-91 0-0 - 0-0 - 91.0
Feb 7 Potomac State College of WVU W, 73-63 19-51 37.3 6-22 27.3 63.0
Feb 13 vs. Cecil College W, 85-79 30-74 40.5 7-23 30.4 79.0
Feb 16 vs. Baltimore City Community College W, 91-78 26-62 41.9 6-17 35.3 78.0
Feb 18 vs. Harford Community College L, 83-76 26-75 34.7 8-24 33.3 83.0
Feb 28 vs. Northern Virginia Community College L, 98-88 34-70 48.6 5-17 29.4 98.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 31 at Sandhills Community College L, 94-72 19.0 21.0 40.0 -9.0
Nov 1 at Louisburg College L, 72-69 12.0 23.0 35.0 -7.0
Nov 7 Suffolk CC W, 84-56 6.0 18.0 24.0 -5.0
Nov 8 Delaware Technical & CC/Stanton-Wilmington W, 64-59 8.0 16.0 24.0 58.0
Nov 12 CC of Allegheny County-Allegheny W, 82-62 7.0 24.0 31.0 6.0
Nov 15 Lackawanna College W, 94-78 9.0 12.0 21.0 25.0
Nov 22 Anne Arundel Community College W, 72-66 6.0 20.0 26.0 14.0
Nov 25 at Manor College L, 89-82 6.0 26.0 32.0 3.0
Dec 3 vs. Chesapeake College W, 95-87 12.0 17.0 29.0 10.0
Dec 6 Cecil College W, 92-90 19.0 25.0 44.0 -16.0
Dec 10 Hagerstown Community College W, 92-72 6.0 18.0 24.0 12.0
Dec 13 CCBC Catonsville W, 101-88 10.0 19.0 29.0 3.0
Dec 17 at CC of Allegheny County-Allegheny W, 99-60 17.0 17.0 34.0 3.0
Dec 20 Mercer County Community College W, 72-67 5.0 6.0 11.0 16.0
Dec 29 Globe Institute of Technology W, 82-74 11.0 27.0 38.0 6.0
Jan 3 at Baltimore City Community College W, 75-68 17.0 23.0 40.0 -2.0
Jan 7 Northern Virginia Community College W, 102-84 9.0 26.0 35.0 3.0
Jan 10 at Garrett College W, 88-83 17.0 27.0 44.0 -29.0
Jan 14 College of Southern Maryland W, 79-69 5.0 22.0 27.0 3.0
Jan 17 Prince George's Community College L, 74-72 17.0 18.0 35.0 8.0
Jan 22 Howard Community College W, 85-79 22.0 15.0 37.0 -4.0
Jan 24 at Allegany College of Maryland W, 89-72 10.0 16.0 26.0 6.0
Jan 28 CCBC Dundalk L, 81-67 17.0 25.0 42.0 -11.0
Jan 30 at Harford Community College L, 73-69 16.0 16.0 32.0 11.0
Feb 3 at Montgomery College (MD) W, 96-91 0.0 0.0 0.0 26.0
Feb 7 Potomac State College of WVU W, 73-63 9.0 17.0 26.0 -3.0
Feb 13 vs. Cecil College W, 85-79 16.0 28.0 44.0 -2.0
Feb 16 vs. Baltimore City Community College W, 91-78 13.0 25.0 38.0 0.0
Feb 18 vs. Harford Community College L, 83-76 19.0 22.0 41.0 7.0
Feb 28 vs. Northern Virginia Community College L, 98-88 12.0 29.0 41.0 2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 31 at Sandhills Community College L, 94-72 18.0 10.0 7.0 18.0
Nov 1 at Louisburg College L, 72-69 21.0 14.0 2.0 6.0
Nov 7 Suffolk CC W, 84-56 12.0 3.0 0.0 11.0
Nov 8 Delaware Technical & CC/Stanton-Wilmington W, 64-59 7.0 5.0 1.0 15.0
Nov 12 CC of Allegheny County-Allegheny W, 82-62 7.0 3.0 3.0 4.0
Nov 15 Lackawanna College W, 94-78 8.0 11.0 0.0 7.0
Nov 22 Anne Arundel Community College W, 72-66 21.0 7.0 0.0 11.0
Nov 25 at Manor College L, 89-82 24.0 6.0 7.0 15.0
Dec 3 vs. Chesapeake College W, 95-87 17.0 3.0 0.0 12.0
Dec 6 Cecil College W, 92-90 16.0 6.0 11.0 16.0
Dec 10 Hagerstown Community College W, 92-72 14.0 3.0 4.0 9.0
Dec 13 CCBC Catonsville W, 101-88 10.0 6.0 4.0 16.0
Dec 17 at CC of Allegheny County-Allegheny W, 99-60 0.0 5.0 4.0 4.0
Dec 20 Mercer County Community College W, 72-67 16.0 6.0 4.0 11.0
Dec 29 Globe Institute of Technology W, 82-74 18.0 9.0 3.0 10.0
Jan 3 at Baltimore City Community College W, 75-68 20.0 7.0 4.0 11.0
Jan 7 Northern Virginia Community College W, 102-84 29.0 7.0 0.0 4.0
Jan 10 at Garrett College W, 88-83 19.0 2.0 3.0 11.0
Jan 14 College of Southern Maryland W, 79-69 23.0 3.0 1.0 1.0
Jan 17 Prince George's Community College L, 74-72 16.0 11.0 7.0 6.0
Jan 22 Howard Community College W, 85-79 13.0 4.0 3.0 16.0
Jan 24 at Allegany College of Maryland W, 89-72 25.0 8.0 7.0 16.0
Jan 28 CCBC Dundalk L, 81-67 9.0 9.0 3.0 18.0
Jan 30 at Harford Community College L, 73-69 9.0 10.0 2.0 9.0
Feb 3 at Montgomery College (MD) W, 96-91 0.0 0.0 0.0 0.0
Feb 7 Potomac State College of WVU W, 73-63 23.0 11.0 2.0 11.0
Feb 13 vs. Cecil College W, 85-79 10.0 4.0 3.0 17.0
Feb 16 vs. Baltimore City Community College W, 91-78 18.0 6.0 7.0 17.0
Feb 18 vs. Harford Community College L, 83-76 8.0 10.0 2.0 11.0
Feb 28 vs. Northern Virginia Community College L, 98-88 16.0 10.0 2.0 18.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 31 at Sandhills Community College L, 94-72 29.0 1.182 -0.182
Nov 1 at Louisburg College L, 72-69 31.0 0.814 0.125
Nov 7 Suffolk CC W, 84-56 24.0 0.842 0.293
Nov 8 Delaware Technical & CC/Stanton-Wilmington W, 64-59 16.0 0.944 0.217
Nov 12 CC of Allegheny County-Allegheny W, 82-62 14.0 1.000 0.058
Nov 15 Lackawanna College W, 94-78 22.0 0.975 0.193
Nov 22 Anne Arundel Community College W, 72-66 26.0 0.892 0.037
Nov 25 at Manor College L, 89-82 20.0 0.962 0.185
Dec 3 vs. Chesapeake College W, 95-87 22.0 0.935 0.252
Dec 6 Cecil College W, 92-90 25.0 1.233 -0.014
Dec 10 Hagerstown Community College W, 92-72 16.0 0.929 0.340
Dec 13 CCBC Catonsville W, 101-88 0.0 1.158 0.097
Dec 17 at CC of Allegheny County-Allegheny W, 99-60 17.0 0.973 0.393
Dec 20 Mercer County Community College W, 72-67 22.0 0.887 0.203
Dec 29 Globe Institute of Technology W, 82-74 23.0 0.908 0.046
Jan 3 at Baltimore City Community College W, 75-68 28.0 0.866 0.140
Jan 7 Northern Virginia Community College W, 102-84 15.0 0.880 0.241
Jan 10 at Garrett College W, 88-83 29.0 1.057 -0.074
Jan 14 College of Southern Maryland W, 79-69 19.0 0.868 0.101
Jan 17 Prince George's Community College L, 74-72 24.0 0.980 0.020
Jan 22 Howard Community College W, 85-79 22.0 1.046 0.065
Jan 24 at Allegany College of Maryland W, 89-72 17.0 0.896 0.283
Jan 28 CCBC Dundalk L, 81-67 18.0 1.256 -0.463
Jan 30 at Harford Community College L, 73-69 23.0 0.930 -0.040
Feb 3 at Montgomery College (MD) W, 96-91 0.0 - 1.215
Feb 7 Potomac State College of WVU W, 73-63 16.0 0.803 0.279
Feb 13 vs. Cecil College W, 85-79 20.0 1.046 0.079
Feb 16 vs. Baltimore City Community College W, 91-78 25.0 0.951 0.159
Feb 18 vs. Harford Community College L, 83-76 18.0 1.078 -0.104
Feb 28 vs. Northern Virginia Community College L, 98-88 20.0 1.077 -0.105
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 864-1758 49.1 147-424 34.7 611-833 73.3 82.9
Conference 14 408-803 50.8 56-164 34.1 298-411 72.5 83.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 16 459-914 50.2 85-238 35.7 309-424 72.9 82.1
Away 9 249-520 47.9 38-109 34.9 203-283 71.7 82.1
Neutral 5 156-324 48.1 24-77 31.2 99-126 78.6 87.0
 
Wins 22 665-1294 51.4 117-308 38.0 446-604 73.8 86.0
Losses 8 199-464 42.9 30-116 25.9 165-229 72.1 74.4
 
October 1 21-52 40.4 4-13 30.8 26-42 61.9 72.0
November 7 193-397 48.6 36-109 33.0 126-187 67.4 78.3
December 7 213-395 53.9 42-100 42.0 165-220 75.0 90.4
January 9 254-537 47.3 35-109 32.1 181-243 74.5 80.7
February 6 183-377 48.5 30-93 32.3 113-141 80.1 84.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 10.7 25.4 36.1 4.5
Conference 14 8.9 24.4 33.3 2.2
Exhibition - - - - -
 
Home 16 10.1 26.8 36.8 7.2
Away 9 11.2 20.4 31.7 0.2
Neutral 5 12.0 30.0 42.0 3.4
 
Wins 22 10.1 25.4 35.5 5.9
Losses 8 12.4 25.4 37.8 0.5
 
October 1 14.0 17.0 31.0 -9.0
November 7 12.7 28.3 41.0 13.4
December 7 9.6 25.1 34.7 4.9
January 9 9.7 24.0 33.7 -1.7
February 6 10.8 25.8 36.7 5.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 15.3 6.6 3.2 12.2
Conference 14 15.2 5.6 3.5 11.4
Exhibition - - - - -
 
Home 16 15.9 6.5 2.9 11.9
Away 9 13.9 6.9 4.0 8.8
Neutral 5 15.8 6.6 2.8 19.2
 
Wins 22 14.5 5.4 2.9 13.0
Losses 8 17.5 10.0 4.0 10.0
 
October 1 13.0 10.0 7.0 2.0
November 7 15.6 7.0 1.9 10.3
December 7 13.6 5.4 4.3 12.3
January 9 16.8 6.8 3.3 11.7
February 6 15.0 6.8 2.7 16.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 19.7 1.076 0.067
Conference 14 19.1 1.069 -0.018
Exhibition - - - -
 
Home 16 19.3 1.077 0.107
Away 9 19.3 1.078 0.001
Neutral 5 21.8 1.071 0.056
 
Wins 22 19.1 1.119 0.117
Losses 8 21.4 0.960 -0.066
 
October 1 21.0 1.000 -0.182
November 7 22.4 1.073 0.157
December 7 19.7 1.188 0.189
January 9 20.0 1.005 0.038
February 6 16.0 1.077 -0.141
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 747-1788 41.8 186-582 32.0 76.3
Conference 14 342-792 43.2 89-276 32.2 78.1
Exhibition - 0-0 - 0-0 - -
 
Home 16 392-918 42.7 96-297 32.3 72.6
Away 9 211-520 40.6 56-176 31.8 78.0
Neutral 5 144-350 41.1 34-109 31.2 85.0
 
Wins 22 530-1262 42.0 128-411 31.1 73.9
Losses 8 217-526 41.3 58-171 33.9 83.0
 
October 1 33-68 48.5 11-22 50.0 94.0
November 7 161-398 40.5 41-138 29.7 68.9
December 7 187-437 42.8 41-132 31.1 78.6
January 9 231-553 41.8 61-187 32.6 76.0
February 6 135-332 40.7 32-103 31.1 82.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 11.7 19.9 31.7 4.5
Conference 14 12.4 18.6 31.1 2.2
Exhibition - - - - -
 
Home 16 10.4 19.3 29.6 7.2
Away 9 12.7 18.8 31.4 0.2
Neutral 5 14.4 24.2 38.6 3.4
 
Wins 22 10.6 19.0 29.6 5.9
Losses 8 14.8 22.5 37.3 0.5
 
October 1 19.0 21.0 40.0 -9.0
November 7 7.7 19.9 27.6 13.4
December 7 11.4 18.4 29.9 4.9
January 9 14.4 20.9 35.3 -1.7
February 6 11.5 20.2 31.7 5.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 14.9 6.6 3.0 11.0
Conference 14 15.1 6.4 3.5 10.9
Exhibition - - - - -
 
Home 16 15.1 6.8 2.9 10.4
Away 9 15.1 6.6 2.9 10.0
Neutral 5 13.8 6.2 3.6 15.0
 
Wins 22 14.8 7.5 3.0 10.5
Losses 8 15.1 4.3 3.3 12.6
 
October 1 18.0 6.0 0.0 18.0
November 7 14.3 6.9 2.4 9.9
December 7 13.0 6.7 3.6 11.1
January 9 18.1 8.0 3.8 10.2
February 6 12.5 4.2 2.5 12.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 20.0 1.009 0.067
Conference 14 19.2 1.087 -0.018
Exhibition - - - -
 
Home 16 18.9 0.970 0.107
Away 9 21.6 1.078 0.001
Neutral 5 21.0 1.016 0.056
 
Wins 22 19.0 1.003 0.117
Losses 8 22.9 1.026 -0.066
 
October 1 29.0 1.182 -0.182
November 7 21.9 0.916 0.157
December 7 17.9 0.999 0.189
January 9 21.7 0.967 0.038
February 6 16.5 1.218 -0.141
Attendance Statistics
Date Opponent Score Attend
Oct 31 at Sandhills Community College L, 94-72 0
Nov 1 at Louisburg College L, 72-69 0
Nov 7 Suffolk CC W, 84-56 0
Nov 8 Delaware Technical & CC/Stanton-Wilmington W, 64-59 0
Nov 12 CC of Allegheny County-Allegheny W, 82-62 200
Nov 15 Lackawanna College W, 94-78 225
Nov 22 Anne Arundel Community College W, 72-66 0
Nov 25 at Manor College L, 89-82 0
Dec 3 vs. Chesapeake College W, 95-87 0
Dec 6 Cecil College W, 92-90 0
Dec 10 Hagerstown Community College W, 92-72 0
Dec 13 CCBC Catonsville W, 101-88 0
Dec 17 at CC of Allegheny County-Allegheny W, 99-60 0
Dec 20 Mercer County Community College W, 72-67 0
Dec 29 Globe Institute of Technology W, 82-74 0
Jan 3 at Baltimore City Community College W, 75-68 111
Jan 7 Northern Virginia Community College W, 102-84 0
Jan 10 at Garrett College W, 88-83 0
Jan 14 College of Southern Maryland W, 79-69 0
Jan 17 Prince George's Community College L, 74-72 0
Jan 22 Howard Community College W, 85-79 80
Jan 24 at Allegany College of Maryland W, 89-72 0
Jan 28 CCBC Dundalk L, 81-67 0
Jan 30 at Harford Community College L, 73-69 229
Feb 3 at Montgomery College (MD) W, 96-91 0
Feb 7 Potomac State College of WVU W, 73-63 0
Feb 13 vs. Cecil College W, 85-79 112
Feb 16 vs. Baltimore City Community College W, 91-78 87
Feb 18 vs. Harford Community College L, 83-76 147
Feb 28 vs. Northern Virginia Community College L, 98-88 300