Official Basketball Box Score

Frederick CC Men vs. Howard CC Men

1-8-14 at 7:30 PM — Howard CC Athletic and Fitness Center

Officials: R. Hill, P. Powell, T. SteinAttendance: 115

Team 1 2 Total
Frederick Community College 17 28 - 45
Howard Community College 30 33 - 63
Frederick Community College   Howard Community College
31.1% Total FG% 45.5%
33.3% 3-Pt. FG% 43.8%
56.5% Free Throw% 54.5%
None Technical Fouls None
18 Points in the Paint 26
11 Points off Turnovers 18
16 2nd Chance Points 8
0 Fast Break Points 0
8 Bench Points 32
Frederick Community College
Shooting % 1st Half 2nd Half Game
Total FG% 27.3% 34.8% 31.1%
3-Pt. FG% 37.5% 25.0% 33.3%
Free Throw% 33.3% 64.7% 56.5%
Howard Community College
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 46.4% 45.5%
3-Pt. FG% 57.1% 33.3% 43.8%
Free Throw% 40.0% 66.7% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Sequan Barnes* 1-4 0-1 0-0 0 2 2 2 2 1 6 0 1 31
#12 Ben Welty* 4-13 4-7 0-0 1 5 6 2 12 1 4 2 1 37
#14 Erik Blankson* 0-2 0-1 0-0 1 2 3 0 0 0 1 0 0 11
#20 Luke Welty* 7-13 0-1 8-10 6 5 11 1 22 2 2 1 0 39
#40 Joseph Findley* 0-1 0-1 1-2 0 1 1 4 1 0 1 0 0 21
#1 Paris Jones 1-4 0-1 0-1 0 0 0 3 2 0 3 0 1 26
#24 Rashard Lewis 0-2 0-0 1-2 1 1 2 1 1 1 3 1 0 15
#32 Chad Yard 1-6 0-0 3-8 3 5 8 2 5 0 2 0 1 22
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 14-45 4-12 13-23 14 22 36 15 45 5 22 4 4 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jaz'mon Harris* 3-11 1-5 1-2 3 1 4 1 8 1 0 0 1 27
#03 Julian Davis* 4-7 1-1 0-0 0 3 3 0 9 3 3 0 0 22
#11 Jeff James* 6-9 0-0 0-1 2 2 4 3 12 1 2 0 1 25
#15 Kayode Ajenifuja* 0-3 0-1 0-0 1 2 3 4 0 0 3 0 0 7
#25 Omari Ringgold* 1-2 0-1 0-0 1 2 3 1 2 0 1 0 0 18
#01 Ian Vasquez 2-6 2-4 3-4 0 1 1 2 9 2 2 0 0 11
#02 Tyler Warford 2-5 1-1 0-0 0 2 2 0 5 1 1 0 1 20
#04 Brandon Roberson 2-4 2-3 0-0 0 0 0 1 6 2 1 0 0 16
#10 Josh Jones 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 6
#33 Austin Nwosu 3-4 0-0 0-0 2 2 4 2 6 2 1 0 1 18
#35 Mylan Ward 1-1 0-0 0-0 0 4 4 2 2 0 1 0 0 8
#45 Maurice Thompson 1-3 0-0 2-4 1 3 4 2 4 0 1 3 0 23
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 25-55 7-16 6-11 11 23 34 20 63 12 17 3 4 201
* = Starter