Official Basketball Box Score

Delaware Technical & CC/Stanton-Wilmington vs. Frederick Community College

11/9/2013 at 3:00 PM — FREDERICK,MD

Officials: ,,Attendance: 0

Team 1 2 Total
Delaware Technical & CC/Stanton-Wilmington 51 58 - 109
Frederick Community College 37 61 - 98
Delaware Technical & CC/Stanton-Wilmington   Frederick Community College
43.1% Total FG% 63.2%
47.6% 3-Pt. FG% 59.1%
74.1% Free Throw% 56.5%
None Technical Fouls None
Delaware Technical & CC/Stanton-Wilmington
Shooting % Game
Total FG% 43.1%
3-Pt. FG% 47.6%
Free Throw% 74.1%
Frederick Community College
Shooting % Game
Total FG% 63.2%
3-Pt. FG% 59.1%
Free Throw% 56.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 TRE MORRIS* 4-7 3-3 3-6 0 2 2 1 14 9 0 0 3 1
#10 KODY JOCOBY* 9-19 2-3 21-23 4 6 10 1 41 3 3 2 2 1
#12 DAVE MIKANDA* 3-12 0-4 2-9 1 2 3 3 8 0 1 1 1 1
#15 LARRY WOODY* 7-14 3-7 9-11 0 2 2 4 26 0 1 0 0 1
#2 LAQUAN STEPHENS* 4-8 2-3 7-7 4 8 12 4 17 0 2 2 0 1
#11 SHAKIEL HUMPHREY 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 1
#13 PATRICK HOLLIS 1-1 0-0 0-0 1 1 2 4 2 0 0 0 0 1
#23 EWAN DOUSE 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 JORDAN MORGAN 0-2 0-0 1-2 1 2 3 5 1 2 0 3 1 1
#3 EUGENE RICHARDSON 0-0 0-0 0-0 0 2 2 2 0 0 1 0 0 1
#33 NICK DAVIS-POTTS 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0 1
#5 MARTIN HOLLINSHEAD 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-65 10-21 43-58 11 27 38 25 109 14 8 9 7 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Ben Welty* 7-9 6-6 2-2 0 0 0 3 22 2 2 0 0 32
#13 Terence Stafford* 4-8 0-2 1-3 0 3 3 2 9 0 4 1 0 28
#20 Luke Welty* 7-8 0-0 2-3 0 4 4 4 16 1 0 2 0 36
#24 Rashard Lewis* 3-5 1-3 3-5 0 0 0 3 10 1 0 0 0 18
#3 Matt Ricketts* 2-2 0-0 0-0 0 2 2 5 4 8 3 0 1 23
#1 Paris Jones 5-10 3-5 4-4 0 3 3 4 17 6 3 0 3 25
#14 Erik Blankson 4-8 3-6 0-2 0 4 4 5 11 1 0 0 0 16
#21 Devon King 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Chad Yard 1-2 0-0 1-2 0 2 2 0 3 0 3 0 0 13
#40 Joseph Findley 1-2 0-0 0-1 0 2 2 1 2 0 0 0 0 7
#44 Bradley Allen 2-3 0-0 0-1 0 1 1 5 4 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-57 13-22 13-23 0 21 21 32 98 19 15 3 4 203
* = Starter