Official Baseball Box Score

Frederick Community College vs. Westmoreland County CC

4/19/2026 — Greensburg, PA

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Frederick Community College 3 5 5 0 0 0 0 13 14 2
Westmoreland County CC 0 0 0 3 1 2 0 6 9 4
Frederick Community College 13
Player AB R H RBI BB SO PO A LOB
Cole Swinimer cf 4 3 2 0 1 1 0 0 0
Andrew Varga lf 4 2 2 1 1 0 0 0 0
Jack Clarke ss 4 1 0 1 0 0 0 0 0
Luis Perez Alfaro 1b 5 3 2 4 0 0 0 0 0
Vincenzo Cusat dh 3 2 3 2 0 0 0 0 0
Clayton Dorsey 2b 3 0 1 1 0 0 0 0 0
Casey Westerberg 3b 4 0 1 2 0 1 0 0 0
Braydon Kelman c 3 1 1 0 1 0 0 0 0
Tysan Gingerich rf 2 1 1 0 0 1 0 0 0
Evan Hassinger p 0 0 0 0 0 0 0 0 0
William Thomas 2 0 1 0 0 1 0 0 0
Jaxson Wood 2 0 0 0 0 0 0 0 0
   Jacob Curtis 0 0 0 0 0 0 0 0 0
   Quinn Brommer 0 0 0 0 0 0 0 0 0
Totals 36 13 14 11 3 4 0 0 0
Westmoreland County CC 6
Player AB R H RBI BB SO PO A LOB
Jake Sincak cf 2 0 0 0 0 2 1 0 0
Sean Franzi rf 4 0 1 0 0 2 0 0 3
Owen Saiani 3b 4 0 1 1 0 1 0 2 2
Darren DeRiggi 1b 4 1 3 0 0 0 10 0 1
Jake Domkowski 2b 3 1 1 0 1 1 3 3 3
Jake Gedekoh lf 4 0 0 0 0 2 1 0 4
Tyler Skaggs dh 2 2 1 3 1 1 0 0 0
Owen Dumbroski ss 2 0 0 0 0 1 2 3 0
Anthony Jump c 0 0 0 0 0 0 2 0 0
Jacob Kitz p 0 0 0 0 0 0 0 0 0
Jake England 1 0 0 0 0 0 0 0 2
McKenzie Mills 0 0 0 0 0 0 1 0 0
Noah Matson 2 0 0 0 0 0 1 0 0
Owen Tedrow 1 0 1 1 0 0 0 0 0
Tyler Martin 1 1 1 0 0 0 0 0 0
Nolan Bardakos 0 1 0 0 0 0 0 0 0
   David Allan 0 0 0 0 0 0 0 0 0
   Ethan Brody 0 0 0 0 0 0 0 0 0
   Stevie Hasson 0 0 0 0 0 0 0 0 0
Totals 30 6 9 5 2 10 21 8 15
Frederick Community College
E - Clayton Dorsey; Braydon Kelman.
2B - Andrew Varga; Vincenzo Cusat.
HR - Luis Perez Alfaro.
RBI - Andrew Varga; Jack Clarke; Luis Perez Alfaro 4; Vincenzo Cusat 2; Clayton Dorsey; Casey Westerberg 2.
Sac - Jack Clarke.
SB - Andrew Varga 2; Jack Clarke; William Thomas.
Westmoreland County CC
E - Owen Saiani; Owen Dumbroski 2; Anthony Jump.
2B - Owen Saiani; Darren DeRiggi.
HR - Tyler Skaggs.
RBI - Owen Saiani; Tyler Skaggs 3; Owen Tedrow.
GIDP - Jake Domkowski.
SB - Owen Saiani; Owen Tedrow.
Frederick Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Evan Hassinger (W, 6-2) 4.0 5 3 3 1 8 1 0 0 0 0 0 19 0 0 0
Jacob Curtis 1.0 2 3 2 2 1 0 0 0 1 0 0 8 0 0 0
Quinn Brommer 2.0 0 0 0 0 1 0 0 0 0 0 0 7 0 0 0
Totals 7.0 7 6 5 3 10 1 0 0 1 0 0 34 0 0 0
Westmoreland County CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob Kitz (L, 3-2) 2.0 7 8 3 1 1 1 0 0 0 0 15 16 0 0 0
Stevie Hasson 2.0 4 5 1 2 2 0 0 0 1 0 11 14 0 0 0
David Allan 2.0 2 0 0 0 0 0 0 0 0 0 8 8 0 0 0
Ethan Brody 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 7.0 13 13 4 3 4 1 0 0 1 0 37 41 0 0 0
Frederick Community College
Batters Faced - Evan Hassinger 19; Jacob Curtis 8; Quinn Brommer 7.
HBP - Jacob Curtis.
Westmoreland County CC
Batters Faced - Jacob Kitz 16; David Allan 8; Ethan Brody 3; Stevie Hasson 14.
HBP - Stevie Hasson.