Official Baseball Box Score

Frederick Community College vs. Allegany College of Maryland

3/12/2026 — Steve Bazarnic field

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Frederick Community College 1 0 0 0 0 0 0 1 0 2 9 2
Allegany College of Maryland 0 0 0 3 0 1 2 0 X 6 5 2
Frederick Community College 2
Player AB R H RBI BB SO PO A LOB
Cole Swinimer cf 3 1 1 1 1 1 0 0 0
Andrew Varga lf 4 0 0 0 0 2 0 0 0
Vincenzo Cusat 1b 4 0 2 0 0 1 0 0 0
Luis Perez Alfaro 3b 3 1 2 1 1 0 0 0 0
Wayne Kullman dh 3 0 0 0 0 3 0 0 0
Clayton Dorsey 2b 4 0 0 0 0 1 0 0 0
Casey Westerberg ss 4 0 2 0 0 1 0 0 0
Braydon Kelman c 4 0 0 0 0 3 0 0 0
Jaxson Wood rf 3 0 2 0 1 0 0 0 0
Colin Milligan p 0 0 0 0 0 0 0 0 0
Riley Anderson 1 0 0 0 0 0 0 0 0
   Matthew Calabrese 0 0 0 0 0 0 0 0 0
   Austin Crist 0 0 0 0 0 0 0 0 0
Totals 33 2 9 2 3 12 0 0 0
Allegany College of Maryland 6 (7-4)
Player AB R H RBI BB SO PO A LOB
Arturo Garcia-Tunon cf 4 0 0 0 1 1 1 0 0
Ben Abram 3b 3 1 1 0 1 2 0 3 0
Duke Psoras lf 2 2 0 0 2 1 2 0 0
Jesus Rodriguez rf 3 1 0 0 0 3 1 0 0
Jaden Wilson 1b 4 1 0 0 0 1 7 0 0
Dylan Frazier dh 3 0 1 0 0 0 0 0 0
Theo Kanegae c 4 0 0 0 0 0 12 1 0
Ryan Hines ss 3 0 1 2 0 0 1 0 0
Issac Abalo 2b 3 0 1 0 0 2 3 3 0
Aidan Munsie 0 1 0 0 0 0 0 0 0
Christos Tassopoulos 1 0 1 2 0 0 0 0 0
   Cayden Robinson 0 0 0 0 0 0 0 0 0
   Hiroto Kimura 0 0 0 0 0 0 0 0 0
Totals 30 6 5 4 4 10 27 7 0
Frederick Community College
E - Luis Perez Alfaro; Clayton Dorsey.
HR - Cole Swinimer; Luis Perez Alfaro.
RBI - Cole Swinimer; Luis Perez Alfaro.
SB - Jaxson Wood.
CS - Jaxson Wood.
Allegany College of Maryland
E - Duke Psoras; Theo Kanegae.
2B - Christos Tassopoulos.
RBI - Ryan Hines 2; Christos Tassopoulos 2.
Frederick Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Colin Milligan (L, 1-1) 5.0 2 3 1 2 7 0 0 0 2 0 0 23 0 0 0
Austin Crist 1.0 3 3 3 2 0 0 0 0 0 0 0 7 0 0 0
Matthew Calabrese 2.0 1 0 0 0 3 0 0 0 0 0 0 7 0 0 0
Totals 8.0 6 6 4 4 10 0 0 0 2 0 0 37 0 0 0
Allegany College of Maryland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cayden Robinson (W, 3-0) 5.0 3 1 1 3 7 1 0 0 1 0 18 22 0 0 0
Hiroto Kimura (Sv, 1) 4.0 6 1 1 0 5 1 0 0 0 0 18 1 0 0 0
Totals 9.0 9 2 2 3 12 2 0 0 1 0 36 23 0 0 0
Frederick Community College
Batters Faced - Colin Milligan 23; Matthew Calabrese 7; Austin Crist 7.
HBP - Colin Milligan 2.
Allegany College of Maryland
Batters Faced - Cayden Robinson 22; Hiroto Kimura.
HBP - Cayden Robinson.