Official Baseball Box Score

Frederick Community vs. Allegany College of

4/27/2025 — Cumberland, MD

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Frederick Community College 4 5 5 0 1 2 2 19 19 2
Allegany College of Maryland 0 5 5 2 0 0 0 12 13 2
Frederick Community 19 (0-0)
Player AB R H RBI BB SO PO A LOB
Hunter Lee cf 5 3 2 0 1 0 1 0 0
Clayton Dorsey 2b 6 4 5 2 0 0 0 3 0
Shawn Karpaitis lf 3 3 0 0 0 1 0 0 0
William Gisriel dh 5 2 3 2 1 1 0 0 0
Jacob Downey rf 5 3 2 6 0 0 2 0 0
Cooper Harris 1b 2 2 1 0 2 0 8 1 0
Luis Perez Alfaro 3b 5 1 3 4 0 1 0 0 0
Braydon Kelman c 4 1 3 3 1 0 8 0 0
Casey Westerberg ss 4 0 0 0 0 0 1 5 0
Ethan Duff p 0 0 0 0 0 0 0 0 0
   Matthew Koeneke p 0 0 0 0 0 0 1 0 0
   Hunter Barnes p 0 0 0 0 0 0 0 0 0
   Joseph Serafin p 0 0 0 0 0 0 0 1 0
Totals 39 19 19 17 5 3 21 10 0
Allegany College of 12 (0-0)
Player AB R H RBI BB SO PO A LOB
Brandon Díaz- Valentin ss 3 0 1 1 1 0 0 0 0
Carson Bradley cf 4 2 2 2 1 1 0 0 0
Konner Pittman 2b 4 1 0 0 2 1 0 0 0
Josh Regalla rf 3 0 2 3 2 0 0 0 0
Dylan Adams 3b 3 0 0 0 0 3 0 0 0
Johnny Antonelli c 4 3 3 0 0 1 3 0 0
Joel Wise dh 4 3 3 1 0 2 0 0 0
Manuel Cartagena 1b 3 2 1 0 1 0 8 0 0
Vladimir Breton lf 4 1 1 4 0 1 0 0 0
Ben Abram ph 0 0 0 0 0 0 0 0 0
   Griffin Rousell p 0 0 0 0 0 0 0 0 0
   Aiden Walker p 0 0 0 0 0 0 0 0 0
   Gabe Patton p 0 0 0 0 0 0 0 0 0
   Cameron Haynes p 0 0 0 0 0 0 0 0 0
   Peyton Brzozowy p 0 0 0 0 0 0 0 0 0
   Curtis Wells p 0 0 0 0 0 0 0 0 0
Totals 32 12 13 11 7 9 11 0 0
Frederick Community
E - Jacob Downey; Luis Perez Alfaro.
2B - William Gisriel; Jacob Downey; Luis Perez Alfaro; Braydon Kelman 2.
3B - Jacob Downey; Cooper Harris.
HR - Clayton Dorsey; Luis Perez Alfaro.
RBI - Clayton Dorsey 2; William Gisriel 2; Jacob Downey 6; Luis Perez Alfaro 4; Braydon Kelman 3.
Sac - Jacob Downey.
SB - Clayton Dorsey; Jacob Downey 2; Cooper Harris.
CS - Cooper Harris.
Allegany College of
E - Dylan Adams 2.
2B - Josh Regalla; Vladimir Breton.
HR - Carson Bradley; Johnny Antonelli; Joel Wise.
RBI - Brandon Díaz- Valentin; Carson Bradley 2; Josh Regalla 3; Joel Wise; Vladimir Breton 4.
Frederick Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ethan Duff 2.0 6 8 8 4 2 0 0 0 1 0 0 17 0 0 0
Joseph Serafin 1.0 3 3 3 0 2 2 0 0 0 0 0 7 0 0 0
Hunter Barnes (W, 8-1) 2.0 2 1 1 2 2 1 0 0 0 0 0 9 0 0 0
Matthew Koeneke (Sv, 3) 2.0 1 0 0 0 2 0 0 0 0 0 0 7 0 0 0
Totals 7.0 12 12 12 6 8 3 0 0 1 0 0 40 0 0 0
Allegany College of Maryland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Peyton Brzozowy 1.0 6 7 7 1 0 0 1 0 2 0 7 10 0 0 0
Griffin Rousell 1.0 3 5 5 0 1 0 0 0 3 0 5 9 0 0 0
Curtis Wells 1.0 2 2 1 0 0 0 2 0 0 0 5 5 0 0 0
Gabe Patton 2.0 2 1 1 1 1 0 0 0 0 0 8 9 0 0 0
Cameron Haynes 1.0 3 2 2 1 1 0 0 0 0 0 5 6 0 0 0
Totals 7.0 18 19 18 5 3 0 3 0 5 0 36 39 0 0 0
Frederick Community
Batters Faced - Ethan Duff 17; Matthew Koeneke 7; Hunter Barnes 9; Joseph Serafin 7.
HBP - Ethan Duff.
Allegany College of
Batters Faced - Griffin Rousell 9; Gabe Patton 9; Cameron Haynes 6; Peyton Brzozowy 10; Curtis Wells 5.
WP - Peyton Brzozowy; Curtis Wells 2.
HBP - Griffin Rousell 3; Peyton Brzozowy 2.