Official Baseball Box Score

Frederick Community College vs. CCBC Catonsville

3/29/2025 — Catonsville

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Frederick Community College 1 0 0 3 2 1 0 7 7 4
CCBC Catonsville 2 1 1 0 6 1 X 11 16 0
Frederick Community College 7
Player AB R H RBI BB SO PO A LOB
Joshua Erd 2b 3 0 0 0 0 3 0 0 0
Jacob Downey rf 4 1 1 0 0 0 1 0 0
Shawn Karpaitis lf 4 1 1 2 0 1 0 1 0
William Gisriel dh 2 1 2 1 1 0 0 0 0
Cooper Harris 1b 3 0 0 0 0 1 7 0 2
Luis Perez Alfaro 3b 3 2 2 1 0 0 0 2 0
Casey Westerberg ss 3 1 1 2 0 0 2 2 0
Braydon Kelman c 2 0 0 1 0 1 2 0 0
   Nick Miller c 0 0 0 0 0 0 1 0 0
Andrew Varga cf 2 1 0 0 1 1 5 0 0
Ethan Duff p 0 0 0 0 0 0 0 1 0
   Evan Hassinger p 0 0 0 0 0 0 0 0 0
   Matthew Koeneke p 0 0 0 0 0 0 0 0 0
   Joseph Serafin p 0 0 0 0 0 0 0 1 0
Totals 26 7 7 7 2 7 18 7 2
CCBC Catonsville 11
Player AB R H RBI BB SO PO A LOB
Jaedan Kelley ss 5 2 2 2 0 1 0 1 2
Lyonel Barthelemy cf 4 2 3 2 1 0 3 0 0
Nelson Grajales c 5 0 2 1 0 0 7 0 1
A.J. Palumbo p 4 0 2 1 0 0 0 1 2
A.J. Perry 1b 3 1 2 0 1 0 8 0 1
Sebastian Guzman 2b 3 1 0 0 1 1 0 2 1
Chase Kamerman 3b 4 2 2 1 0 1 0 4 2
Eric McLaughlin lf 3 1 2 1 0 0 1 0 0
Jake Long rf 3 2 1 0 1 0 2 0 0
   Bryson Prietz p 0 0 0 0 0 0 0 0 0
   Dominick Venta p 0 0 0 0 0 0 0 0 0
Totals 34 11 16 8 4 3 21 8 9
Frederick Community College
E - Shawn Karpaitis; Luis Perez Alfaro; Casey Westerberg 2.
2B - William Gisriel; Luis Perez Alfaro 2.
HR - Shawn Karpaitis; Casey Westerberg.
RBI - Shawn Karpaitis 2; William Gisriel; Luis Perez Alfaro; Casey Westerberg 2; Braydon Kelman.
Sac - Braydon Kelman.
SB - Jacob Downey.
CCBC Catonsville
2B - Jake Long.
HR - Lyonel Barthelemy.
RBI - Jaedan Kelley 2; Lyonel Barthelemy 2; Nelson Grajales; A.J. Palumbo; Chase Kamerman; Eric McLaughlin.
SB - A.J. Palumbo.
Frederick Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ethan Duff 2.0 6 3 2 1 2 0 1 0 0 0 12 13 2 2 48
Evan Hassinger 2.0 4 1 1 0 0 0 1 0 0 0 10 10 5 1 35
Matthew Koeneke (L, 1-1) 0.0 2 5 4 2 1 0 3 0 0 0 3 5 0 0 21
Joseph Serafin 2.0 4 2 1 1 0 1 0 0 0 0 9 11 2 3 37
Totals 6.0 16 11 8 4 3 1 5 0 0 0 34 39 9 6 141
CCBC Catonsville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
A.J. Palumbo 4.2 6 6 6 2 3 2 1 0 0 0 19 22 4 7 97
Bryson Prietz (W, 1-0) 1.1 1 1 1 0 2 0 0 0 0 0 4 5 2 0 22
Dominick Venta 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 13
Totals 7.0 7 7 7 2 7 2 1 0 0 0 26 30 6 8 132
Frederick Community College
Batters Faced - Ethan Duff 13; Evan Hassinger 10; Matthew Koeneke 5; Joseph Serafin 11.
WP - Ethan Duff; Evan Hassinger; Matthew Koeneke 3.
CCBC Catonsville
Batters Faced - A.J. Palumbo 22; Bryson Prietz 5; Dominick Venta 3.
WP - A.J. Palumbo.