Official Baseball Box Score

Frederick Community vs. CCBC Catonsville

5/6/2023 — CCBC Catonsville

Start: 3:00 PMDuration: 6:14 pmAttendance: 0

Team 1 2 3 4 5 6 7 8 R H E
Frederick Community College 2 0 0 0 0 1 0 0 3 5 2
CCBC Catonsville 1 0 0 0 0 2 0 1 4 4 0
Frederick Community 3 (43-8, 23-5)
Player AB R H RBI BB SO PO A LOB
W. Roop dh 4 0 0 0 0 0 0 0 0
Jaylon Robinson cf 4 1 1 0 0 1 1 0 0
Demetri Jamison rf 4 1 2 0 0 1 1 0 0
Brody Lindsey 3b 2 1 2 3 0 0 0 0 0
   Aidan Greaney 1b 0 0 0 0 0 0 4 0 0
Wyatt Bordick 2b 3 0 0 0 0 2 1 2 1
Miles Lawhorn lf 2 0 0 0 1 0 6 0 0
Cam Munk c 1 0 0 0 2 0 4 0 0
JJ Taylor ss 3 0 0 0 0 0 1 3 1
Nate Dorris 1b 3 0 0 0 0 1 4 1 1
Chris Durkin p 0 0 0 0 0 0 0 0 0
   Nick Keane p 0 0 0 0 0 0 0 0 0
   Wyatt Appleby p 0 0 0 0 0 0 0 0 0
   Adam Watkins p 0 0 0 0 0 0 0 0 0
   Tyler Allen p 0 0 0 0 0 0 0 0 0
   Connor Leard p 0 0 0 0 0 0 0 0 0
Totals 26 3 5 3 3 5 22 6 3
CCBC Catonsville 4 (31-20, 18-8)
Player AB R H RBI BB SO PO A LOB
Angelo Ramirez cf 4 0 0 0 0 0 3 0 0
Wyatt Moore lf 2 0 0 0 0 2 0 0 0
   Jalen Williams lf 1 0 0 0 1 0 1 0 0
Moises Aristy Jr ss 4 1 0 0 0 0 1 3 4
Miles Bowens rf 4 1 2 1 0 0 1 0 0
Nick Stergiou 1b 3 2 2 3 1 0 10 1 1
Pete Howell dh 2 0 0 0 0 1 0 0 0
   Tony D'Angeli ph 1 0 0 0 0 0 0 0 0
Quinn Waters c 3 0 0 0 0 1 5 0 0
Nick Milum 3b 1 0 0 0 2 0 0 2 0
Christian Figueroa 2b 2 0 0 0 1 0 3 2 1
Bryson Prietz p 0 0 0 0 0 0 0 0 0
   John Perozzi p 0 0 0 0 0 0 0 2 0
   Max Cutts p 0 0 0 0 0 0 0 0 0
   Noah Unglesbee p 0 0 0 0 0 0 0 0 0
   Alex Valdez p 0 0 0 0 0 0 0 0 0
   Jackson Bauer p 0 0 0 0 0 0 0 0 0
Totals 27 4 4 4 5 4 24 10 6
Frederick Community
E - Aidan Greaney; Nate Dorris.
HR - Brody Lindsey.
RBI - Brody Lindsey 3.
Sac - Brody Lindsey.
SB - Jaylon Robinson; Demetri Jamison; Miles Lawhorn.
CCBC Catonsville
2B - Miles Bowens.
HR - Nick Stergiou 2.
RBI - Miles Bowens; Nick Stergiou 3.
SB - Angelo Ramirez; Moises Aristy Jr.
Frederick Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chris Durkin 1.0 1 1 1 0 1 0 0 0 0 0 5 5 2 0 0
Nick Keane 1.0 0 0 0 1 2 0 0 0 0 0 3 4 1 0 0
Wyatt Appleby 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 0
Adam Watkins 1.0 0 0 0 1 0 0 0 0 0 0 2 3 1 1 0
Tyler Allen 1.0 0 0 0 3 0 0 0 0 0 0 3 6 2 1 0
Connor Leard 1.0 2 2 2 0 0 1 0 0 0 0 5 5 3 0 0
Nate Dorris (L, 0-1) 1.1 1 1 1 0 0 1 0 0 0 0 6 6 1 3 0
Totals 7.1 4 4 4 5 4 2 0 0 0 0 27 32 11 6 0
CCBC Catonsville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bryson Prietz 0.2 2 2 2 0 0 1 1 0 0 0 4 4 2 0 0
John Perozzi 2.1 0 0 0 0 2 0 0 0 0 0 7 7 2 3 0
Max Cutts 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 1 0
Noah Unglesbee 1.0 0 0 0 1 0 0 0 0 0 0 2 3 0 2 0
Alex Valdez 1.0 2 1 1 0 0 0 0 0 0 0 4 5 3 0 0
Jackson Bauer (W, 4-3) 2.0 0 0 0 2 1 0 0 0 0 0 5 7 1 3 0
Totals 8.0 5 3 3 3 5 1 1 0 0 0 26 30 8 9 0
Frederick Community
Batters Faced - Nate Dorris 6; Chris Durkin 5; Nick Keane 4; Wyatt Appleby 3; Adam Watkins 3; Tyler Allen 6; Connor Leard 5.
CCBC Catonsville
Batters Faced - Bryson Prietz 4; John Perozzi 7; Max Cutts 4; Noah Unglesbee 3; Alex Valdez 5; Jackson Bauer 7.
WP - Bryson Prietz.