Nicco German
0 Nicco German
-
- Height:
- 5-10
-
- Weight:
- 188
-
- Hometown:
- Burke, VA
-
- Position:
- Infielder
-
- Year:
- So.
-
- Bats/Throws:
- L/R
-
- High School:
- Fall Church
-
- gp
- 14
-
- avg
- .341
-
- hr
- -
-
- rbi
- 9
-
- r
- 12
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 1 |
| Plate appearances | 56 | 5 |
| At Bats | 41 | 4 |
| Runs | 12 | 1 |
| Hits | 14 | 2 |
| Doubles | 3 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 9 | 0 |
| Total bases | 17 | 3 |
| Walks | 12 | 1 |
| Hit by pitch | 1 | - |
| Strikeouts | 3 | - |
| Sacrifice Flies | 2 | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .341 | .500 |
| On Base Percentage | .482 | .600 |
| Slugging Percentage | .415 | .750 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 5 | vs. Lake Michigan College | L, 5-4 |
| Mar 6 | vs. St. Cloud Technical & Community College | W, 7-6 |
| Mar 6 | vs. St. Cloud Technical & Community College | W, 5-0 |
| Mar 8 | at Caldwell Community College & Technical Institute | L, 7-2 |
| Mar 8 | at Caldwell Community College & Technical Institute | L, 1-0 |
| Mar 11 | Allegany College of Maryland | W, 11-9 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Surry Community College | W, 6-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Feb 22 | at Surry Community College | W, 4-1 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 23 | at Surry Community College | W, 16-7 | 1 | 4 | 3 | 3 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | 1 | - | - | 5 |
| Feb 23 | at Surry Community College | W, 5-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 27 | at Piedmont College JV | W, 11-0 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | - | .333 | .400 | .667 | - | 1 | - | - | 1 | 1 | 1.00 | 5 |
| Feb 27 | at Piedmont College JV | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | vs. Delta College | W, 10-0 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | 1 | - | - | 4 |
| Feb 29 | vs. Delta College | W, 11-0 | 1 | 1 | 1 | 2 | 2 | - | - | - | 0 | - | 1.000 | .750 | 1.000 | - | 1 | - | - | - | - | - | 4 |
| Mar 1 | vs. Delta College | L, 5-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 1 | vs. Lake Michigan College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Lake Michigan College | W, 7-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 3 | vs. Lake Michigan College | L, 10-9 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 3 | - | 4 |
| Mar 5 | vs. Lake Michigan College | L, 5-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 6 | vs. St. Cloud Technical & Community College | W, 7-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 6 | vs. St. Cloud Technical & Community College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Caldwell Community College & Technical Institute | L, 7-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | 1 | - | - | - | 3 |
| Mar 8 | at Caldwell Community College & Technical Institute | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Allegany College of Maryland | W, 11-9 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | 2 | - | 5 |
| Mar 14 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Shenandoah University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Shenandoah University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Cecil College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Cecil College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Sullivan County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Stevenson University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Stevenson University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Harford Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Harford Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Hagerstown Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Hagerstown Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Shenandoah University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Shenandoah University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Scotland School | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Scotland School | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Scotland School | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | College of Southern Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | College of Southern Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 22 | at Surry Community College | W, 6-3 | 1 | 2 | 2 | - | - |
| Feb 22 | at Surry Community College | W, 4-1 | 1 | 0 | 3 | - | - |
| Feb 23 | at Surry Community College | W, 16-7 | 1 | 2 | 3 | - | - |
| Feb 23 | at Surry Community College | W, 5-3 | 1 | 0 | 0 | - | - |
| Feb 27 | at Piedmont College JV | W, 11-0 | 1 | 0 | 2 | - | - |
| Feb 27 | at Piedmont College JV | W, 12-6 | - | - | - | - | - |
| Feb 29 | vs. Delta College | W, 10-0 | 1 | 1 | 0 | - | - |
| Feb 29 | vs. Delta College | W, 11-0 | 1 | 2 | 1 | 1 | - |
| Mar 1 | vs. Delta College | L, 5-2 | 1 | 1 | 0 | - | - |
| Mar 1 | vs. Lake Michigan College | W, 6-3 | - | - | - | - | - |
| Mar 3 | vs. Lake Michigan College | W, 7-3 | 1 | 1 | 1 | - | - |
| Mar 3 | vs. Lake Michigan College | L, 10-9 | 1 | 1 | 0 | - | - |
| Mar 5 | vs. Lake Michigan College | L, 5-4 | 1 | 0 | 1 | - | - |
| Mar 6 | vs. St. Cloud Technical & Community College | W, 7-6 | 1 | 1 | 1 | - | - |
| Mar 6 | vs. St. Cloud Technical & Community College | W, 5-0 | - | - | - | - | - |
| Mar 8 | at Caldwell Community College & Technical Institute | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 8 | at Caldwell Community College & Technical Institute | L, 1-0 | - | - | - | - | - |
| Mar 11 | Allegany College of Maryland | W, 11-9 | 1 | 1 | 3 | - | - |
| Mar 14 | at Prince George's Community College | - | - | - | - | - | |
| Mar 14 | at Prince George's Community College | - | - | - | - | - | |
| Mar 17 | at Montgomery College (MD) | - | - | - | - | - | |
| Mar 17 | at Montgomery College (MD) | - | - | - | - | - | |
| Mar 19 | Shenandoah University | - | - | - | - | - | |
| Mar 19 | Shenandoah University | - | - | - | - | - | |
| Mar 22 | at Cecil College | - | - | - | - | - | |
| Mar 22 | at Cecil College | - | - | - | - | - | |
| Mar 25 | Sullivan County Community College | - | - | - | - | - | |
| Mar 26 | Garrett College | - | - | - | - | - | |
| Mar 28 | at Chesapeake College | - | - | - | - | - | |
| Mar 28 | at Chesapeake College | - | - | - | - | - | |
| Mar 29 | at CCBC Dundalk | - | - | - | - | - | |
| Mar 29 | at CCBC Dundalk | - | - | - | - | - | |
| Mar 31 | Penn State Mont Alto | - | - | - | - | - | |
| Apr 4 | at CCBC Catonsville | - | - | - | - | - | |
| Apr 4 | at CCBC Catonsville | - | - | - | - | - | |
| Apr 5 | Stevenson University | - | - | - | - | - | |
| Apr 5 | Stevenson University | - | - | - | - | - | |
| Apr 7 | at Harford Community College | - | - | - | - | - | |
| Apr 7 | at Harford Community College | - | - | - | - | - | |
| Apr 9 | at Allegany College of Maryland | - | - | - | - | - | |
| Apr 11 | Hagerstown Community College | - | - | - | - | - | |
| Apr 11 | Hagerstown Community College | - | - | - | - | - | |
| Apr 14 | at Garrett College | - | - | - | - | - | |
| Apr 16 | at Shenandoah University | - | - | - | - | - | |
| Apr 16 | at Shenandoah University | - | - | - | - | - | |
| Apr 18 | at Anne Arundel Community College | - | - | - | - | - | |
| Apr 18 | at Anne Arundel Community College | - | - | - | - | - | |
| Apr 19 | Scotland School | - | - | - | - | - | |
| Apr 19 | Scotland School | - | - | - | - | - | |
| Apr 23 | at Scotland School | - | - | - | - | - | |
| Apr 26 | College of Southern Maryland | - | - | - | - | - | |
| Apr 26 | College of Southern Maryland | - | - | - | - | - | |
| Apr 30 | Delaware Technical Community College | - | - | - | - | - | |
| May 2 | CCBC Essex | - | - | - | - | - | |
| May 2 | CCBC Essex | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Surry Community College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Surry Community College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Surry Community College | W, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Surry Community College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Piedmont College JV | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Piedmont College JV | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | vs. Delta College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | vs. Delta College | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | vs. Delta College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | vs. Lake Michigan College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Lake Michigan College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. Lake Michigan College | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Lake Michigan College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. St. Cloud Technical & Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. St. Cloud Technical & Community College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Caldwell Community College & Technical Institute | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Caldwell Community College & Technical Institute | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Allegany College of Maryland | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Shenandoah University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Shenandoah University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Cecil College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Cecil College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Sullivan County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Garrett College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Stevenson University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Stevenson University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Harford Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Harford Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Hagerstown Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Hagerstown Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Shenandoah University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Shenandoah University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Scotland School | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Scotland School | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Scotland School | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | College of Southern Maryland | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | College of Southern Maryland | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | CCBC Essex | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Surry Community College | W, 6-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Surry Community College | W, 4-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | at Surry Community College | W, 16-7 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | at Surry Community College | W, 5-3 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Feb 27 | at Piedmont College JV | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Piedmont College JV | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | vs. Delta College | W, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 29 | vs. Delta College | W, 11-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | vs. Delta College | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | vs. Lake Michigan College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Lake Michigan College | W, 7-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 3 | vs. Lake Michigan College | L, 10-9 | 1 | 8 | 3 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. Lake Michigan College | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. St. Cloud Technical & Community College | W, 7-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. St. Cloud Technical & Community College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Caldwell Community College & Technical Institute | L, 7-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Caldwell Community College & Technical Institute | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Allegany College of Maryland | W, 11-9 | 1 | 8 | 1 | 7 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 14 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Shenandoah University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Shenandoah University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Cecil College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Cecil College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Sullivan County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Stevenson University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Stevenson University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Harford Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Harford Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Hagerstown Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Hagerstown Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Shenandoah University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Shenandoah University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Scotland School | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Scotland School | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Scotland School | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | College of Southern Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | College of Southern Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 14 | 41 | 14 | 9 | 12 | 3 | - | - | 3 | 3 | .341 | .482 | .415 | 1 | 2 | - | 1 | 10 | 9 | 1.11 | 56 |
| 2020-21 | 27 | 98 | 34 | 28 | 14 | 11 | - | 6 | 17 | 9 | .347 | .434 | .643 | 1 | - | - | - | 20 | 19 | 1.05 | 113 |
| 2021-22 | 39 | 111 | 34 | 31 | 16 | 8 | 1 | 5 | 14 | 13 | .306 | .425 | .532 | 7 | - | - | - | 14 | 16 | 0.88 | 134 |
| Total | 80 | 250 | 82 | 68 | 42 | 22 | 1 | 11 | 34 | 25 | .328 | .439 | .556 | 9 | 2 | - | 1 | 44 | 44 | 1.00 | 303 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 14 | 41 | 14 | 9 | 12 | 3 | - | - | 3 | 3 | .341 | .482 | .415 | 1 | 2 | - | 1 | 10 | 9 | 1.11 | 56 |
| Conference | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | 2 | - | 5 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | 2 | - | 5 |
| Away | 6 | 19 | 8 | 6 | 4 | 2 | - | - | 2 | 1 | .421 | .520 | .526 | 1 | 1 | - | 1 | 4 | 4 | 1.00 | 25 |
| Neutral | 7 | 18 | 4 | 3 | 7 | - | - | - | 0 | 2 | .222 | .423 | .222 | - | 1 | - | - | 6 | 3 | 2.00 | 26 |
| Result | |||||||||||||||||||||
| Wins | 10 | 31 | 13 | 9 | 9 | 3 | - | - | 3 | - | .419 | .535 | .516 | 1 | 2 | - | - | 9 | 6 | 1.50 | 43 |
| Losses | 4 | 10 | 1 | 0 | 3 | - | - | - | 0 | 3 | .100 | .308 | .100 | - | - | - | 1 | 1 | 3 | 0.33 | 13 |
| Month | |||||||||||||||||||||
| February | 7 | 19 | 9 | 8 | 8 | 2 | - | - | 2 | - | .474 | .600 | .579 | 1 | 2 | - | - | 5 | 4 | 1.25 | 30 |
| March | 7 | 22 | 5 | 1 | 4 | 1 | - | - | 1 | 3 | .227 | .346 | .273 | - | - | - | 1 | 5 | 5 | 1.00 | 26 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 12 | 17 | 1 | - |
| Conference | 1 | 1 | 3 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 1 | 1 | 3 | - | - |
| Away | 6 | 4 | 10 | - | - |
| Neutral | 7 | 7 | 4 | 1 | - |
| Result | |||||
| Wins | 10 | 10 | 16 | 1 | - |
| Losses | 4 | 2 | 1 | - | - |
| Month | |||||
